FITB Ranking: Women

The FITB Official Ranking for the women's category.

This ranking is up to date as of 01 January 2024.

RankCountryIOCPointsMove+/-
1. Switzerland Switzerland SUI 341.60 rank-same 0
2. Italy Italy ITA 300.80 rank-same 0
3. Chinese Taipei Chinese Taipei TPE 264.40 rank-same 0
4. Singapore Singapore SGP 251.55 rank-same 0
5. Hong Kong Hong Kong HKG 236.70 rank-same 0
6. Argentina Argentina ARG 213.40 rank-same 0
7. Malaysia Malaysia MAS 119.70 rank-same 2
8. Brazil Brazil BRA 114.45 rank-same 0
9. United Kingdom United Kingdom GBR 110.20 rank-same -2
10. Uruguay Uruguay URU 86.80 rank-same 0
11. Cameroon Cameroon CMR 75.00 rank-same 0
12. Colombia Colombia COL 74.10 rank-same 0
13. Kenya Kenya KEN 60.00 rank-same 0
14. Germany Germany GER 59.70 rank-same 1
15. France France FRA 45.10 rank-same 1
16. Uganda Uganda UGA 45.00 rank-same -2
17. South Korea South Korea KOR 30.00 rank-same 1
18. Czech Republic Czech Republic CZE 15.90 rank-same 1
19. Spain Spain ESP 15.70 rank-same 1
20. Macao Macao MAC 15.00 rank-same -3
21. Thailand Thailand THA 5.00 rank-same 0
22. Philippines Philippines PHI 1.00 rank-same 4
23. India India IND 1.00 rank-same 1
24. Tunisia Tunisia TUN 0.00 rank-same 4
24. Pakistan Pakistan PAK 0.00 rank-same 4
24. Indonesia Indonesia INA 0.00 rank-same 4
24. China China CHN 0.00 rank-same 4
24. Austria Austria AUT 0.00 rank-same 4
24. Cambodia Cambodia CAM 0.00 rank-same 4
24. Chile Chile CHI 0.00 rank-same 4
24. Colombia Colombia COD 0.00 rank-same 4
24. Hungary Hungary HUN 0.00 rank-same 4
24. Myanmar Myanmar MYA 0.00 rank-same 4
24. Poland Poland POL 0.00 rank-same 4
24. ERROR IN CODE! South Sudan SSD 0.00 rank-same 4
24. ERROR IN CODE! Vietnam VIE 0.00 rank-same 4

 

Countries shown with 0 points did not participate recently in any championship that awards ranking points. Any country not listed above also has 0 points and is equal to the last rank + 1 place.

Related Articles

FITB Ranking: Men