World Youth Tchoukball Championships: M12 Boys 2013
TPE M12 Boys | SGP M12 Boys | HKG M12 Boys | TPE M12 Boys B | |
---|---|---|---|---|
![]() | 48 : 24 | 39 : 3 | 31 : 18 | |
![]() | 31 : 3 | 32 : 25 | ||
![]() | 24 : 37 | |||
![]() |
TPE M12 Boys | SGP M12 Boys | HKG M12 Boys | TPE M12 Boys B | |
---|---|---|---|---|
![]() | 48 : 24 | 39 : 3 | 31 : 18 | |
![]() | 31 : 3 | 32 : 25 | ||
![]() | 24 : 37 | |||
![]() |