Asia-Pacific Tchoukball Championships: Men 2018
Group A
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | SGP Men | 5 | 5 | 0 | 0 | 345 | 130 | 15 |
2 | MAS Men | 5 | 4 | 0 | 1 | 264 | 205 | 13 |
3 | PHI Men | 5 | 3 | 0 | 2 | 239 | 196 | 11 |
4 | THA Men | 5 | 2 | 0 | 3 | 227 | 246 | 9 |
5 | VIE Men | 5 | 1 | 0 | 4 | 164 | 268 | 7 |
6 | SRI Men | 5 | 0 | 0 | 5 | 131 | 325 | 5 |
Group B
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | TPE Men | 6 | 6 | 0 | 0 | 517 | 187 | 18 |
2 | MAC Men | 6 | 5 | 0 | 1 | 395 | 262 | 16 |
3 | HKG Men | 6 | 3 | 0 | 3 | 336 | 286 | 12 |
4 | CHN Men | 6 | 2 | 0 | 4 | 259 | 330 | 10 |
5 | IND Men | 6 | 1 | 0 | 5 | 205 | 387 | 8 |
6 | CAM Men | 6 | 0 | 0 | 6 | 108 | 419 | 6 |
7 | SGP Men B | 6 | 4 | 0 | 2 | 347 | 296 | 0 |
Bonus points
SGP Men B: -14
Playoff 11th place
Playoff 9th place
Playoff 7th place
Playoff 5th place
Semi-finals
Playoff 3rd place
Final
powered by JoomSport: Joomla sports extension