The FITB Official Ranking for the women's category.
This ranking is up to date as of 01 January 2024.
Rank | Country | IOC | Points | Move | +/- | |
---|---|---|---|---|---|---|
1. | Switzerland | SUI | 341.60 | 0 | ||
2. | Italy | ITA | 300.80 | 0 | ||
3. | Chinese Taipei | TPE | 264.40 | 0 | ||
4. | Singapore | SGP | 251.55 | 0 | ||
5. | Hong Kong | HKG | 236.70 | 0 | ||
6. | Argentina | ARG | 213.40 | 0 | ||
7. | Malaysia | MAS | 119.70 | 2 | ||
8. | Brazil | BRA | 114.45 | 0 | ||
9. | United Kingdom | GBR | 110.20 | -2 | ||
10. | Uruguay | URU | 86.80 | 0 | ||
11. | Cameroon | CMR | 75.00 | 0 | ||
12. | Colombia | COL | 74.10 | 0 | ||
13. | Kenya | KEN | 60.00 | 0 | ||
14. | Germany | GER | 59.70 | 1 | ||
15. | France | FRA | 45.10 | 1 | ||
16. | Uganda | UGA | 45.00 | -2 | ||
17. | South Korea | KOR | 30.00 | 1 | ||
18. | Czech Republic | CZE | 15.90 | 1 | ||
19. | Spain | ESP | 15.70 | 1 | ||
20. | Macao | MAC | 15.00 | -3 | ||
21. | Thailand | THA | 5.00 | 0 | ||
22. | Philippines | PHI | 1.00 | 4 | ||
23. | India | IND | 1.00 | 1 | ||
24. | Tunisia | TUN | 0.00 | 4 | ||
24. | Pakistan | PAK | 0.00 | 4 | ||
24. | Indonesia | INA | 0.00 | 4 | ||
24. | China | CHN | 0.00 | 4 | ||
24. | Austria | AUT | 0.00 | 4 | ||
24. | Cambodia | CAM | 0.00 | 4 | ||
24. | Chile | CHI | 0.00 | 4 | ||
24. | Colombia | COD | 0.00 | 4 | ||
24. | Hungary | HUN | 0.00 | 4 | ||
24. | Myanmar | MYA | 0.00 | 4 | ||
24. | Poland | POL | 0.00 | 4 | ||
24. | South Sudan | SSD | 0.00 | 4 | ||
24. | Vietnam | VIE | 0.00 | 4 |
Countries shown with 0 points did not participate recently in any championship that awards ranking points. Any country not listed above also has 0 points and is equal to the last rank + 1 place.