The FITB Official Ranking for the men's category.
This ranking is up to date as of 01 January 2025.
| Rank | Country | IOC | Points | Move | +/- | |
|---|---|---|---|---|---|---|
| 1. |  | Switzerland | SUI | 334.95 |  | 0 | 
| 2. |  | Italy | ITA | 329.60 |  | 0 | 
| 3. |  | Chinese Taipei | TPE | 283.30 |  | 0 | 
| 4. |  | Hong Kong | HKG | 280.78 |  | 0 | 
| 5. |  | Singapore | SGP | 254.10 |  | 0 | 
| 6. |  | Argentina | ARG | 233.55 |  | 0 | 
| 7. |  | Uruguay | URU | 161.35 |  | 0 | 
| 8. |  | Cameroon | CMR | 150.00 |  | 0 | 
| 9. |  | United Kingdom | GBR | 132.90 |  | 2 | 
| 10. |  | Malaysia | MAS | 131.65 |  | -1 | 
| 11. |  | Brazil | BRA | 130.53 |  | -1 | 
| 12. |  | Kenya | KEN | 120.00 |  | 0 | 
| 13. |  | Colombia | COL | 112.45 |  | 0 | 
| 14. |  | Germany | GER | 104.78 |  | 0 | 
| 15. |  | France | FRA | 73.83 |  | 0 | 
| 16. |  | Macao | MAC | 68.25 |  | 0 | 
| 17. |  | Thailand | THA | 37.50 |  | 1 | 
| 18. |  | Uganda | UGA | 30.00 |  | -1 | 
| 19. |  | China | CHN | 20.00 |  | 1 | 
| 20. |  | South Korea | KOR | 20.00 |  | -1 | 
| 21. |  | Czech Republic | CZE | 11.93 |  | 0 | 
| 22. |  | Spain | ESP | 11.78 |  | 0 | 
| 23. |  | India | IND | 0.75 |  | 0 | 
| 24. |  | Philippines | PHI | 0.75 |  | 0 | 
| 25. |  | Austria | AUT | 0.00 |  | 0 | 
| 25. |  | Cambodia | CAM | 0.00 |  | 0 | 
| 25. |  | Chile | CHI | 0.00 |  | 0 | 
| 25. |  | Colombia | COD | 0.00 |  | 0 | 
| 25. |  | Hungary | HUN | 0.00 |  | 0 | 
| 25. |  | Indonesia | INA | 0.00 |  | 0 | 
| 25. |  | Myanmar | MYA | 0.00 |  | 0 | 
| 25. |  | Pakistan | PAK | 0.00 |  | 0 | 
| 25. |  | Poland | POL | 0.00 |  | 0 | 
| 25. |  | South Sudan | SSD | 0.00 |  | 0 | 
| 25. |  | Tunisia | TUN | 0.00 |  | 0 | 
| 25. |  | Vietnam | VIE | 0.00 |  | 0 | 
Countries shown with 0 points did not participate recently in any championship that awards ranking points. Any country not listed above also has 0 points and is equal to the last rank + 1 place.
