The FITB Official Ranking for the men's category.
This ranking is up to date as of 01 January 2024.
Rank | Country | IOC | Points | Move | +/- | |
---|---|---|---|---|---|---|
1. | Chinese Taipei | TPE | 400.10 | 0 | ||
2. | Italy | ITA | 325.80 | 0 | ||
3. | Singapore | SGP | 304.70 | 0 | ||
4. | Switzerland | SUI | 213.75 | 0 | ||
5. | United Kingdom | GBR | 185.85 | 0 | ||
6. | Uruguay | URU | 153.15 | 0 | ||
7. | Germany | GER | 131.70 | 0 | ||
8. | Hong Kong | HKG | 120.05 | 0 | ||
9. | Brazil | BRA | 103.40 | 0 | ||
10. | Thailand | THA | 90.60 | 0 | ||
11. | Benin | BEN | 75.00 | 0 | ||
12. | Cameroon | CMR | 70.10 | 0 | ||
13. | Czech Republic | CZE | 71.80 | 0 | ||
14. | Philippines | PHI | 46.00 | 0 | ||
15. | Argentina | ARG | 47.25 | 0 | ||
16. | Rwanda | RWA | 45.00 | 0 | ||
17. | Macao | MAC | 11.00 | 0 | ||
18. | Malaysia | MAS | 24.50 | 0 | ||
19. | Uganda | UGA | 37.50 | 0 | ||
20. | Colombia | COL | 37.50 | 0 | ||
21. | Spain | ESP | 40.90 | 0 | ||
22. | Bangladesh | BAN | 38.30 | 0 | ||
23. | Tanzania | TAN | 30.00 | 0 | ||
24. | South Sudan | SSD | 22.50 | 0 | ||
25. | Kenya | KEN | 15.00 | 0 | ||
26. | South Korea | KOR | 11.25 | 0 | ||
27. | Colombia | COD | 11.25 | 0 | ||
28. | Sri Lanka | SRI | 8.50 | 0 | ||
29. | France | FRA | 6.00 | 0 | ||
30. | Vietnam | VIE | 0.00 | 0 | ||
31. | China | CHN | 2.00 | 0 | ||
32. | Nepal | NEP | 2.00 | 0 | ||
33. | Indonesia | INA | 1.00 | 0 | ||
34. | Laos | LAO | 1.00 | 0 | ||
35. | Poland | POL | 0.00 | 1 | ||
35. | Austria | AUT | 0.00 | 1 | ||
35. | Belgium | BEL | 0.00 | 1 | ||
35. | Burkina Faso | BUR | 0.00 | 1 | ||
35. | Cambodia | CAM | 0.00 | 1 | ||
35. | Chile | CHI | 0.00 | 1 | ||
35. | Ivory Coast | CIV | 0.00 | 1 | ||
35. | Ghana | GHA | 0.00 | 1 | ||
35. | Hungary | HUN | 0.00 | 1 | ||
35. | India | IND | 0.00 | 1 | ||
35. | Japan | JPN | 0.00 | 1 | ||
35. | Morocco | MAR | 0.00 | 1 | ||
35. | Mauritius | MRI | 0.00 | 1 | ||
35. | Myanmar | MYA | 0.00 | 1 | ||
35. | Nigeria | NGR | 0.00 | 1 | ||
35. | New Zealand | NZL | 0.00 | 1 | ||
35. | Pakistan | PAK | 0.00 | 1 | ||
35. | Togo | TOG | 0.00 | 1 |
Countries shown with 0 points did not participate recently in any championship that awards ranking points. Any country not listed above also has 0 points and is equal to the last rank + 1 place.