FITB Ranking: Men

The FITB Official Ranking for the men's category.

This ranking is up to date as of 01 January 2024.

RankCountryIOCPointsMove+/-
1. Chinese Taipei Chinese Taipei TPE 400.10 rank-same 0
2. Italy Italy ITA 325.80 rank-same 0
3. Singapore Singapore SGP 304.70 rank-same 0
4. Switzerland Switzerland SUI 213.75 rank-same 0
5. United Kingdom United Kingdom GBR 185.85 rank-same 0
6. Uruguay Uruguay URU 153.15 rank-same 0
7. Germany Germany GER 131.70 rank-same 0
8. Hong Kong Hong Kong HKG 120.05 rank-same 0
9. Brazil Brazil BRA 103.40 rank-same 0
10. Thailand Thailand THA 90.60 rank-same 0
11. Benin Benin BEN 75.00 rank-same 0
12. Cameroon Cameroon CMR 70.10 rank-same 0
13. Czech Republic Czech Republic CZE 71.80 rank-same 0
14. Philippines Philippines PHI 46.00 rank-same 0
15. Argentina Argentina ARG 47.25 rank-same 0
16. Rwanda Rwanda RWA 45.00 rank-same 0
17. Macao Macao MAC 11.00 rank-same 0
18. Malaysia Malaysia MAS 24.50 rank-same 0
19. Uganda Uganda UGA 37.50 rank-same 0
20. Colombia Colombia COL 37.50 rank-same 0
21. Spain Spain ESP 40.90 rank-same 0
22. Bangladesh Bangladesh BAN 38.30 rank-same 0
23. Tanzania Tanzania TAN 30.00 rank-same 0
24. South Sudan South Sudan SSD 22.50 rank-same 0
25. Kenya Kenya KEN 15.00 rank-same 0
26. South Korea South Korea KOR 11.25 rank-same 0
27. Colombia Colombia COD 11.25 rank-same 0
28. Sri Lanka Sri Lanka SRI 8.50 rank-same 0
29. France France FRA 6.00 rank-same 0
30. Vietnam Vietnam VIE 0.00 rank-same 0
31. China China CHN 2.00 rank-same 0
32. Nepal Nepal NEP 2.00 rank-same 0
33. Indonesia Indonesia INA 1.00 rank-same 0
34. Laos Laos LAO 1.00 rank-same 0
35. Poland Poland POL 0.00 rank-same 1
35. Austria Austria AUT 0.00 rank-same 1
35. Belgium Belgium BEL 0.00 rank-same 1
35. Burkina Faso Burkina Faso BUR 0.00 rank-same 1
35. Cambodia Cambodia CAM 0.00 rank-same 1
35. Chile Chile CHI 0.00 rank-same 1
35. Ivory Coast Ivory Coast CIV 0.00 rank-same 1
35. Ghana Ghana GHA 0.00 rank-same 1
35. Hungary Hungary HUN 0.00 rank-same 1
35. India India IND 0.00 rank-same 1
35. Japan Japan JPN 0.00 rank-same 1
35. Morocco Morocco MAR 0.00 rank-same 1
35. Mauritius Mauritius MRI 0.00 rank-same 1
35. Myanmar Myanmar MYA 0.00 rank-same 1
35. Nigeria Nigeria NGR 0.00 rank-same 1
35. New Zealand New Zealand NZL 0.00 rank-same 1
35. Pakistan Pakistan PAK 0.00 rank-same 1
35. Togo Togo TOG 0.00 rank-same 1

 

Countries shown with 0 points did not participate recently in any championship that awards ranking points. Any country not listed above also has 0 points and is equal to the last rank + 1 place.

Related Articles

FITB Ranking: Women