Asia-Pacific Tchoukball Championships: Men 2014
APTC 2014 Men: Group A
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | TPE Men | 4 | 4 | 0 | 0 | 306 | 90 | 12 |
2 | PHI Men | 4 | 3 | 0 | 1 | 220 | 169 | 10 |
3 | KOR Men | 4 | 2 | 0 | 2 | 159 | 209 | 8 |
4 | JPN Men | 4 | 1 | 0 | 3 | 150 | 218 | 6 |
5 | HKG Men | 4 | 0 | 0 | 4 | 122 | 271 | 4 |
APTC 2014 Men: Group B
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | SGP Men | 5 | 4 | 0 | 1 | 309 | 218 | 13 |
2 | MAC Men | 5 | 3 | 0 | 2 | 267 | 234 | 11 |
3 | MAS Men | 5 | 2 | 0 | 3 | 222 | 277 | 9 |
4 | CHN Men | 5 | 1 | 0 | 4 | 201 | 277 | 7 |
5 | BAN Men | 5 | 0 | 0 | 5 | 139 | 299 | 5 |
6 | TPE Men B | 5 | 5 | 0 | 0 | 362 | 195 | 0 |
Bonus points
TPE Men B: -15
Playoff 9th Place
Playoff 7th Place
Playoff 5th Place
Semi-Finals
Playoff 3rd Place
Final
powered by JoomSport: Joomla sports extension