World Tchoukball Championships: Men 2019
Group A
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | MAC Men | 3 | 3 | 0 | 0 | 195 | 132 | 9 |
2 | GBR Men | 3 | 2 | 0 | 1 | 180 | 153 | 7 |
3 | MAS Men | 3 | 1 | 0 | 2 | 153 | 167 | 5 |
4 | CMR Men | 3 | 0 | 0 | 3 | 127 | 203 | 3 |
Group B
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | TPE Men | 3 | 3 | 0 | 0 | 273 | 124 | 9 |
2 | HKG Men | 3 | 2 | 0 | 1 | 176 | 145 | 7 |
3 | URU Men | 3 | 1 | 0 | 2 | 141 | 168 | 5 |
4 | FRA Men | 3 | 0 | 0 | 3 | 68 | 221 | 3 |
Group C
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | ITA Men | 3 | 3 | 0 | 0 | 209 | 109 | 9 |
2 | GER Men | 3 | 2 | 0 | 1 | 152 | 158 | 7 |
3 | PHI Men | 3 | 1 | 0 | 2 | 163 | 171 | 5 |
4 | BRA Men | 3 | 0 | 0 | 3 | 116 | 202 | 3 |
Group D
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | SGP Men | 3 | 3 | 0 | 0 | 209 | 86 | 9 |
2 | SUI Men | 3 | 2 | 0 | 1 | 214 | 108 | 7 |
3 | THA Men | 3 | 1 | 0 | 2 | 101 | 197 | 5 |
4 | VIE Men | 3 | 0 | 0 | 3 | 87 | 220 | 3 |
Quarter Finals 9th place
Semi-finals 13th place
Playoff 15th place
Playoff 13th place
Semi-finals 9th place
Playoff 11th place
Playoff 9th place
Quarter Finals
Semi-finals 5th place
Playoff 7th place
Playoff 5th place
Semi-Finals
Playoff 3rd place
Final
powered by JoomSport: Joomla sports extension