Asia-Pacific Beach Tchoukball Championships: Men 2019
Group A
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | TPE Men | 4 | 4 | 0 | 0 | 267 | 131 | 12 |
2 | MAS Men | 4 | 3 | 0 | 1 | 200 | 184 | 10 |
3 | PHI Men | 4 | 2 | 0 | 2 | 182 | 207 | 8 |
4 | KOR Men | 4 | 0 | 0 | 4 | 143 | 265 | 4 |
5 | CHN Men B | 4 | 1 | 0 | 3 | 197 | 202 | 0 |
Group B
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | HKG Men | 3 | 3 | 0 | 0 | 173 | 113 | 9 |
2 | MAC Men | 3 | 2 | 0 | 1 | 191 | 99 | 7 |
3 | CHN Men | 3 | 1 | 0 | 2 | 101 | 153 | 5 |
4 | NEP Men | 3 | 0 | 0 | 3 | 75 | 175 | 3 |
Bonus points
CHN Men B: -6
Playoff 7th place
Playoff 5th place
Semi-Finals
Playoff 3rd place
Final
powered by JoomSport: Joomla sports extension