World Tchoukball Championships: Men 2015
WTC 2015 Men: Group A
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | TPE Men | 7 | 7 | 0 | 0 | 483 | 235 | 21 |
2 | SGP Men | 7 | 6 | 0 | 1 | 389 | 270 | 19 |
3 | MAC Men | 7 | 5 | 0 | 2 | 370 | 283 | 17 |
4 | GBR Men | 7 | 4 | 0 | 3 | 318 | 281 | 15 |
5 | PHI Men | 7 | 3 | 0 | 4 | 310 | 327 | 13 |
6 | BRA Men | 7 | 2 | 0 | 5 | 278 | 375 | 11 |
7 | KOR Men | 7 | 1 | 0 | 6 | 230 | 399 | 9 |
8 | BAN Men | 7 | 0 | 0 | 7 | 194 | 402 | 7 |
WTC 2015 Men: Group B
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | ITA Men | 7 | 6 | 0 | 1 | 351 | 234 | 19 |
2 | MAS Men | 7 | 4 | 1 | 2 | 326 | 294 | 16 |
3 | PAK Men | 7 | 4 | 0 | 3 | 333 | 333 | 15 |
4 | INA Men | 7 | 3 | 0 | 4 | 299 | 349 | 13 |
5 | HKG Men | 7 | 2 | 1 | 4 | 290 | 293 | 12 |
6 | FRA Men | 7 | 1 | 0 | 6 | 217 | 300 | 9 |
7 | THA Men | 7 | 0 | 0 | 7 | 211 | 407 | 7 |
8 | TPE Men B | 7 | 7 | 0 | 0 | 421 | 238 | 0 |
Bonus points
TPE Men B: -21
Final Standings:
Rank | Team | |
1 | ROC | |
2 | SIN | |
3 | ITA | |
4 | MAS | |
5 | MAC | |
5 | PAK | |
7 | GBR | |
7 | INA | |
9 | PHI | |
9 | HKG | |
11 | BRA | |
11 | FRA | |
13 | KOR | |
13 | THA | |
15 | BAN |
powered by JoomSport: Joomla sports extension