Competitions

FITB Ranking: Men

The FITB Official Ranking for the men's category.

This ranking is up to date as of 01 January 2025.

Rank Country IOC Points Move +/-
1. Chinese Taipei Chinese Taipei TPE 408.20 rank-same 0
2. Italy Italy ITA 345.85 rank-same 0
3. Singapore Singapore SGP 314.03 rank-same 0
4. Switzerland Switzerland SUI 240.00 rank-same 0
5. Uruguay Uruguay URU 209.55 rank-same 0
6. United Kingdom United Kingdom GBR 183.45 rank-same 0
7. Brazil Brazil BRA 151.05 rank-same 0
8. Benin Benin BEN 150.00 rank-same 2
9. Germany Germany GER 145.65 rank-same -1
10. Hong Kong Hong Kong HKG 143.35 rank-same -1
11. Cameroon Cameroon CMR 127.58 rank-same 0
12. Argentina Argentina ARG 91.50 rank-same 1
13. Spain Spain ESP 88.80 rank-same 1
14. Thailand Thailand THA 85.58 rank-same -2
15. Tanzania Tanzania TAN 80.00 rank-same 0
16. Macao Macao MAC 75.25 rank-same 1
17. Colombia Colombia COL 75.00 rank-same -1
18. Malaysia Malaysia MAS 63.00 rank-same 1
19. Kenya Kenya KEN 60.00 rank-same 1
20. Czech Republic Czech Republic CZE 51.35 rank-same -2
21. Bangladesh Bangladesh BAN 36.85 rank-same 0
22. Philippines Philippines PHI 30.75 rank-same 0
23. India India IND 30.00 rank-same 2
24. Rwanda Rwanda RWA 30.00 rank-same -1
25. Uganda Uganda UGA 25.00 rank-same -1
26. China China CHN 17.50 rank-same 1
27. South Sudan South Sudan SSD 15.00 rank-same -1
28. Colombia Colombia COD 7.50 rank-same 0
29. South Korea South Korea KOR 7.50 rank-same 0
30. Nepal Nepal NEP 7.50 rank-same 1
31. Sri Lanka Sri Lanka SRI 5.75 rank-same -1
32. France France FRA 4.50 rank-same 0
33. New Zealand New Zealand NZL 1.00 rank-same 2
34. Indonesia Indonesia INA 0.75 rank-same -1
35. Laos Laos LAO 0.75 rank-same -1
36. Austria Austria AUT 0.00 rank-same 0
36. Belgium Belgium BEL 0.00 rank-same 0
36. Burkina Faso Burkina Faso BUR 0.00 rank-same 0
36. Cambodia Cambodia CAM 0.00 rank-same 0
36. Chile Chile CHI 0.00 rank-same 0
36. Ivory Coast Ivory Coast CIV 0.00 rank-same 0
36. Ghana Ghana GHA 0.00 rank-same 0
36. Hungary Hungary HUN 0.00 rank-same 0
36. Japan Japan JPN 0.00 rank-same 0
36. Morocco Morocco MAR 0.00 rank-same 0
36. Mauritius Mauritius MRI 0.00 rank-same 0
36. Myanmar Myanmar MYA 0.00 rank-same 0
36. Nigeria Nigeria NGR 0.00 rank-same 0
36. Pakistan Pakistan PAK 0.00 rank-same 0
36. Poland Poland POL 0.00 rank-same 0
36. Togo Togo TOG 0.00 rank-same 0
36. United Arab Emirates United Arab Emirates UAE 0.00 rank-same 0

 

Countries shown with 0 points did not participate recently in any championship that awards ranking points. Any country not listed above also has 0 points and is equal to the last rank + 1 place.

FITB Ranking: Women

The FITB Official Ranking for the men's category.

This ranking is up to date as of 01 January 2025.

Rank Country IOC Points Move +/-
1. Switzerland Switzerland SUI 334.95 rank-same 0
2. Italy Italy ITA 329.60 rank-same 0
3. Chinese Taipei Chinese Taipei TPE 283.30 rank-same 0
4. Hong Kong Hong Kong HKG 280.78 rank-same 0
5. Singapore Singapore SGP 254.10 rank-same 0
6. Argentina Argentina ARG 233.55 rank-same 0
7. Uruguay Uruguay URU 161.35 rank-same 0
8. Cameroon Cameroon CMR 150.00 rank-same 0
9. United Kingdom United Kingdom GBR 132.90 rank-same 2
10. Malaysia Malaysia MAS 131.65 rank-same -1
11. Brazil Brazil BRA 130.53 rank-same -1
12. Kenya Kenya KEN 120.00 rank-same 0
13. Colombia Colombia COL 112.45 rank-same 0
14. Germany Germany GER 104.78 rank-same 0
15. France France FRA 73.83 rank-same 0
16. Macao Macao MAC 68.25 rank-same 0
17. Thailand Thailand THA 37.50 rank-same 1
18. Uganda Uganda UGA 30.00 rank-same -1
19. China China CHN 20.00 rank-same 1
20. South Korea South Korea KOR 20.00 rank-same -1
21. Czech Republic Czech Republic CZE 11.93 rank-same 0
22. Spain Spain ESP 11.78 rank-same 0
23. India India IND 0.75 rank-same 0
24. Philippines Philippines PHI 0.75 rank-same 0
25. Austria Austria AUT 0.00 rank-same 0
25. Cambodia Cambodia CAM 0.00 rank-same 0
25. Chile Chile CHI 0.00 rank-same 0
25. Colombia Colombia COD 0.00 rank-same 0
25. Hungary Hungary HUN 0.00 rank-same 0
25. Indonesia Indonesia INA 0.00 rank-same 0
25. Myanmar Myanmar MYA 0.00 rank-same 0
25. Pakistan Pakistan PAK 0.00 rank-same 0
25. Poland Poland POL 0.00 rank-same 0
25. South Sudan South Sudan SSD 0.00 rank-same 0
25. ERROR IN CODE! Tunisia TUN 0.00 rank-same 0
25. ERROR IN CODE! Vietnam VIE 0.00 rank-same 0

 

Countries shown with 0 points did not participate recently in any championship that awards ranking points. Any country not listed above also has 0 points and is equal to the last rank + 1 place.