Competitions

FITB Ranking: Men

The FITB Official Ranking for the men's category.

This ranking is up to date as of 01 January 2023.

RankCountryIOCPointsMove+/-
1. Chinese Taipei Chinese Taipei TPE 187.70 rank-same 0
2. Italy Italy ITA 163.25 rank-same 0
3. Singapore Singapore SGP 139.73 rank-same 0
4. Switzerland Switzerland SUI 115.65 rank-same 0
5. Brazil Brazil BRA 112.30 rank-same 0
6. Benin Benin BEN 100.00 rank-same 7
7. Uruguay Uruguay URU 89.35 rank-same 1
8. Cameroon Cameroon CMR 84.18 rank-same 1
9. United Kingdom United Kingdom GBR 83.10 rank-same -2
10. Philippines Philippines PHI 80.90 rank-same 1
11. Hong Kong Hong Kong HKG 72.10 rank-same -1
12. Germany Germany GER 72.05 rank-same 0
13. Argentina Argentina ARG 63.00 rank-same 3
14. Rwanda Rwanda RWA 60.00 rank-same 0
15. Thailand Thailand THA 58.00 rank-same 2
16. Uganda Uganda UGA 50.00 rank-same 2
17. Colombia Colombia COL 50.00 rank-same 2
18. Macao Macao MAC 46.60 rank-same -12
19. Malaysia Malaysia MAS 42.50 rank-same -4
20. Czech Republic Czech Republic CZE 40.25 rank-same 1
21. Tanzania Tanzania TAN 40.00 rank-same -1
22. Bangladesh Bangladesh BAN 30.25 rank-same 1
23. Spain Spain ESP 30.00 rank-same -1
24. South Sudan South Sudan SSD 30.00 rank-same 0
25. Kenya Kenya KEN 20.00 rank-same 0
26. South Korea South Korea KOR 15.25 rank-same 1
27. Colombia Colombia COD 15.00 rank-same 1
28. Sri Lanka Sri Lanka SRI 10.00 rank-same 3
29. Vietnam Vietnam VIE 4.35 rank-same 3
30. France France FRA 4.33 rank-same -1
31. China China CHN 0.50 rank-same 3
32. Poland Poland POL 0.25 rank-same 1
33. Nepal Nepal NEP 0.25 rank-same 6
34. Austria Austria AUT 0.00 rank-same 9
34. Belgium Belgium BEL 0.00 rank-same 9
34. Burkina Faso Burkina Faso BUR 0.00 rank-same 9
34. Cambodia Cambodia CAM 0.00 rank-same 9
34. Chile Chile CHI 0.00 rank-same 9
34. Ivory Coast Ivory Coast CIV 0.00 rank-same 9
34. Ghana Ghana GHA 0.00 rank-same 9
34. Hungary Hungary HUN 0.00 rank-same 9
34. Indonesia Indonesia INA 0.00 rank-same 9
34. India India IND 0.00 rank-same 9
34. Japan Japan JPN 0.00 rank-same 9
34. Laos Laos LAO 0.00 rank-same 9
34. Morocco Morocco MAR 0.00 rank-same 9
34. Mauritius Mauritius MRI 0.00 rank-same 9
34. Myanmar Myanmar MYA 0.00 rank-same 9
34. Nigeria Nigeria NGR 0.00 rank-same 9
34. New Zealand New Zealand NZL 0.00 rank-same 9
34. Pakistan Pakistan PAK 0.00 rank-same 9
34. Togo Togo TOG 0.00 rank-same 9

 

Countries shown with 0 points did not participate recently in any championship that awards ranking points. Any country not listed above also has 0 points and is equal to the last rank + 1 place.

FITB Ranking: Women

The FITB Official Ranking for the women's category.

This ranking is up to date as of 01 January 2023.

RankCountryIOCPointsMove+/-
1. Singapore Singapore SGP 165.65 rank-same 1
2. Chinese Taipei Chinese Taipei TPE 156.80 rank-same -1
3. Switzerland Switzerland SUI 141.38 rank-same 1
4. Italy Italy ITA 136.85 rank-same -1
5. Argentina Argentina ARG 117.88 rank-same 2
6. Brazil Brazil BRA 104.23 rank-same 2
7. Cameroon Cameroon CMR 100.00 rank-same 3
8. United Kingdom United Kingdom GBR 98.55 rank-same -2
9. Hong Kong Hong Kong HKG 98.43 rank-same -4
10. Uruguay Uruguay URU 87.65 rank-same -1
11. Kenya Kenya KEN 80.00 rank-same 1
12. Malaysia Malaysia MAS 63.48 rank-same -1
13. Uganda Uganda UGA 60.00 rank-same 2
14. Colombia Colombia COL 50.00 rank-same 0
15. South Korea South Korea KOR 40.75 rank-same 1
16. Macao Macao MAC 25.93 rank-same -3
17. Tunisia Tunisia TUN 4.85 rank-same 3
18. Pakistan Pakistan PAK 4.83 rank-same 3
19. Thailand Thailand THA 4.00 rank-same 4
20. Indonesia Indonesia INA 2.50 rank-same 6
21. India India IND 2.43 rank-same 6
22. Philippines Philippines PHI 1.00 rank-same 0
23. China China CHN 0.25 rank-same 9
24. Austria Austria AUT 0.00 rank-same 6
24. Cambodia Cambodia CAM 0.00 rank-same 6
24. Chile Chile CHI 0.00 rank-same 6
24. Colombia Colombia COD 0.00 rank-same 6
24. Czech Republic Czech Republic CZE 0.00 rank-same 6
24. Spain Spain ESP 0.00 rank-same 6
24. France France FRA 0.00 rank-same 6
24. Germany Germany GER 0.00 rank-same 6
24. Hungary Hungary HUN 0.00 rank-same 6
24. Myanmar Myanmar MYA 0.00 rank-same 6
24. Poland Poland POL 0.00 rank-same 6
24. ERROR IN CODE! South Sudan SSD 0.00 rank-same 6
24. ERROR IN CODE! Vietnam VIE 0.00 rank-same 6

 

Countries shown with 0 points did not participate recently in any championship that awards ranking points. Any country not listed above also has 0 points and is equal to the last rank + 1 place.