Women’s Ranking
The current applicable FITB Ranking for the Open Women’s division. This ranking is dated 1 January 2026.
| POSITION | COUNTRY | CODE | TOTAL RP | MOVE |
|---|---|---|---|---|
| 1 | SGP | 447.5 | ||
| 2 | TPE | 440 | ||
| 3 | SUI | 412.5 | ||
| 4 | HKG | 407.5 | ||
| 5 | ITA | 395 | ||
| 6 | ARG | 325 | ||
| 7 | CMR | 302.5 | ||
| 8 | MAS | 277.5 | ||
| 9 | URU | 240.75 | ||
| 10 | KEN | 225 | ||
| 11 | GBR | 222.5 | ||
| 12 | BRA | 214 | ||
| 13 | COL | 196.25 | ||
| 14 | GER | 152.5 | ||
| 15 | MAC | 132.5 | ||
| 16 | THA | 127.5 | ||
| 17 | KOR | 112.5 | ||
| 18 | UGA | 100 | ||
| 19 | FRA | 92.5 | ||
| 20 | CHN | 50 | ||
| 21 | PHI | 40 | ||
| 22 | LAO | 30 | ||
| 23 | IND | 22.5 | ||
| 24 | INA | 15 | ||
| 25 | CZE | 12.25 | ||
| 26 | ESP | 10.5 | ||
| 27 | BAN | 7.5 | ||
| 28 | ANG | 0 | ||
| 28 | AUT | 0 | ||
| 28 | BEL | 0 | ||
| 28 | BEN | 0 | ||
| 28 | BUR | 0 | ||
| 28 | CAM | 0 | ||
| 28 | CAN | 0 | ||
| 28 | CHI | 0 | ||
| 28 | CIV | 0 | ||
| 28 | COD | 0 | ||
| 28 | FIJ | 0 | ||
| 28 | GHA | 0 | ||
| 28 | GUI | 0 | ||
| 28 | HAI | 0 | ||
| 28 | HUN | 0 | ||
| 28 | JPN | 0 | ||
| 28 | MAR | 0 | ||
| 28 | MDV | 0 | ||
| 28 | MEX | 0 | ||
| 28 | MLI | 0 | ||
| 28 | MLT | 0 | ||
| 28 | MRI | 0 | ||
| 28 | MYA | 0 | ||
| 28 | NEP | 0 | ||
| 28 | NGR | 0 | ||
| 28 | NIG | 0 | ||
| 28 | NZL | 0 | ||
| 28 | PAK | 0 | ||
| 28 | PAR | 0 | ||
| 28 | POL | 0 | ||
| 28 | POR | 0 | ||
| 28 | RSA | 0 | ||
| 28 | RWA | 0 | ||
| 28 | SEN | 0 | ||
| 28 | SRI | 0 | ||
| 28 | SSD | 0 | ||
| 28 | TAN | 0 | ||
| 28 | TOG | 0 | ||
| 28 | TUN | 0 | ||
| 28 | UAE | 0 | ||
| 28 | USA | 0 | ||
| 28 | VEN | 0 | ||
| 28 | VIE | 0 |
