Veterans Men Ranking
The current applicable FITB Ranking for the Veterans Men’s division. This ranking is dated 1 January 2026.
| POSITION | COUNTRY | CODE | TOTAL RP | MOVE |
|---|---|---|---|---|
| 1 | CZE | 150 | ||
| 2 | GBR | 112.5 | ||
| 3 | FRA | 100 | ||
| 4 | SUI | 72.5 | ||
| 5 | CMR | 67.5 | ||
| 6 | INA | 60 | ||
| 7 | BRA | 52.5 | ||
| 8 | ITA | 50 | ||
| 9 | TPE | 45 | ||
| 10 | URU | 30 | ||
| 11 | GER | 22.5 | ||
| 12 | ANG | 0 | ||
| 12 | ARG | 0 | ||
| 12 | AUT | 0 | ||
| 12 | BAN | 0 | ||
| 12 | BEL | 0 | ||
| 12 | BEN | 0 | ||
| 12 | BUR | 0 | ||
| 12 | CAM | 0 | ||
| 12 | CAN | 0 | ||
| 12 | CHI | 0 | ||
| 12 | CHN | 0 | ||
| 12 | CIV | 0 | ||
| 12 | COD | 0 | ||
| 12 | COL | 0 | ||
| 12 | ESP | 0 | ||
| 12 | FIJ | 0 | ||
| 12 | GHA | 0 | ||
| 12 | GUI | 0 | ||
| 12 | HAI | 0 | ||
| 12 | HKG | 0 | ||
| 12 | HUN | 0 | ||
| 12 | IND | 0 | ||
| 12 | JPN | 0 | ||
| 12 | KEN | 0 | ||
| 12 | KOR | 0 | ||
| 12 | LAO | 0 | ||
| 12 | MAC | 0 | ||
| 12 | MAR | 0 | ||
| 12 | MAS | 0 | ||
| 12 | MDV | 0 | ||
| 12 | MEX | 0 | ||
| 12 | MLI | 0 | ||
| 12 | MLT | 0 | ||
| 12 | MRI | 0 | ||
| 12 | MYA | 0 | ||
| 12 | NEP | 0 | ||
| 12 | NGR | 0 | ||
| 12 | NIG | 0 | ||
| 12 | NZL | 0 | ||
| 12 | PAK | 0 | ||
| 12 | PAR | 0 | ||
| 12 | PHI | 0 | ||
| 12 | POL | 0 | ||
| 12 | POR | 0 | ||
| 12 | RSA | 0 | ||
| 12 | RWA | 0 | ||
| 12 | SEN | 0 | ||
| 12 | SGP | 0 | ||
| 12 | SRI | 0 | ||
| 12 | SSD | 0 | ||
| 12 | TAN | 0 | ||
| 12 | THA | 0 | ||
| 12 | TOG | 0 | ||
| 12 | TUN | 0 | ||
| 12 | UAE | 0 | ||
| 12 | UGA | 0 | ||
| 12 | USA | 0 | ||
| 12 | VEN | 0 | ||
| 12 | VIE | 0 |
