Veterans Men Ranking
The current applicable FITB Ranking for the Veterans Men’s division. This ranking is dated 1 January 2026.
| POSITION | COUNTRY | CODE | TOTAL RP | MOVE |
|---|---|---|---|---|
| 1 | CZE | 150 | ||
| 2 | GBR | 112.5 | ||
| 3 | FRA | 100 | ||
| 4 | SUI | 72.5 | ||
| 5 | CMR | 67.5 | ||
| 6 | INA | 60 | ||
| 7 | BRA | 52.5 | ||
| 8 | ITA | 50 | ||
| 9 | TPE | 45 | ||
| 9 | URU | 30 | ||
| 10 | GER | 22.5 | ||
| 11 | ANG | 0 | ||
| 12 | ARG | 0 | ||
| 13 | AUT | 0 | ||
| 14 | BAN | 0 | ||
| 15 | BEL | 0 | ||
| 16 | BEN | 0 | ||
| 17 | BUR | 0 | ||
| 18 | CAM | 0 | ||
| 19 | CAN | 0 | ||
| 20 | CHI | 0 | ||
| 20 | CHN | 0 | ||
| 21 | CIV | 0 | ||
| 22 | COD | 0 | ||
| 23 | COL | 0 | ||
| 24 | ESP | 0 | ||
| 25 | FIJ | 0 | ||
| 25 | GHA | 0 | ||
| 26 | GUI | 0 | ||
| 27 | HAI | 0 | ||
| 28 | HKG | 0 | ||
| 28 | HUN | 0 | ||
| 29 | IND | 0 | ||
| 30 | JPN | 0 | ||
| 31 | KEN | 0 | ||
| 31 | KOR | 0 | ||
| 31 | LAO | 0 | ||
| 31 | MAC | 0 | ||
| 31 | MAR | 0 | ||
| 31 | MAS | 0 | ||
| 31 | MDV | 0 | ||
| 31 | MEX | 0 | ||
| 31 | MLI | 0 | ||
| 31 | MLT | 0 | ||
| 31 | MRI | 0 | ||
| 31 | MYA | 0 | ||
| 31 | NEP | 0 | ||
| 31 | NGR | 0 | ||
| 31 | NIG | 0 | ||
| 31 | NZL | 0 | ||
| 31 | PAK | 0 | ||
| 31 | PAR | 0 | ||
| 31 | PHI | 0 | ||
| 31 | POL | 0 | ||
| 31 | POR | 0 | ||
| 31 | RSA | 0 | ||
| 31 | RWA | 0 | ||
| 31 | SEN | 0 | ||
| 31 | SGP | 0 | ||
| 31 | SRI | 0 | ||
| 31 | SSD | 0 | ||
| 31 | TAN | 0 | ||
| 31 | THA | 0 | ||
| 31 | TOG | 0 | ||
| 31 | TUN | 0 | ||
| 31 | UAE | 0 | ||
| 31 | UGA | 0 | ||
| 31 | USA | 0 | ||
| 31 | VEN | 0 | ||
| 31 | VIE | 0 |
