Men’s Ranking
The current applicable FITB Ranking for the Open Men’s division. This ranking is dated 1 January 2026.
| POSITION | COUNTRY | CODE | TOTAL RP | MOVE |
|---|---|---|---|---|
| 1 | TPE | 500 | ||
| 2 | SGP | 415 | ||
| 3 | ITA | 407.5 | ||
| 4 | SUI | 347.5 | ||
| 5 | GBR | 325 | ||
| 6 | BEN | 317.5 | ||
| 7 | URU | 307.5 | ||
| 8 | CMR | 262.5 | ||
| 9 | BRA | 255 | ||
| 9 | THA | 255 | ||
| 10 | HKG | 250 | ||
| 11 | GER | 245 | ||
| 12 | ARG | 200 | ||
| 13 | ESP | 178.25 | ||
| 14 | COL | 175 | ||
| 15 | MAS | 170 | ||
| 16 | TAN | 162.5 | ||
| 17 | KEN | 150 | ||
| 18 | CZE | 149 | ||
| 19 | PHI | 140 | ||
| 20 | MAC | 100 | ||
| 20 | RWA | 100 | ||
| 21 | BAN | 99.75 | ||
| 22 | UGA | 87.5 | ||
| 23 | IND | 69.25 | ||
| 24 | SSD | 62.5 | ||
| 25 | INA | 52.5 | ||
| 25 | KOR | 52.5 | ||
| 26 | CHN | 43.5 | ||
| 27 | COD | 37.5 | ||
| 28 | LAO | 25 | ||
| 28 | SRI | 25 | ||
| 29 | NEP | 12.5 | ||
| 30 | NZL | 7.5 | ||
| 31 | ANG | 0 | ||
| 31 | AUT | 0 | ||
| 31 | BEL | 0 | ||
| 31 | BUR | 0 | ||
| 31 | CAM | 0 | ||
| 31 | CAN | 0 | ||
| 31 | CHI | 0 | ||
| 31 | CIV | 0 | ||
| 31 | FIJ | 0 | ||
| 31 | FRA | 0 | ||
| 31 | GHA | 0 | ||
| 31 | GUI | 0 | ||
| 31 | HAI | 0 | ||
| 31 | HUN | 0 | ||
| 31 | JPN | 0 | ||
| 31 | MAR | 0 | ||
| 31 | MDV | 0 | ||
| 31 | MEX | 0 | ||
| 31 | MLI | 0 | ||
| 31 | MLT | 0 | ||
| 31 | MRI | 0 | ||
| 31 | MYA | 0 | ||
| 31 | NGR | 0 | ||
| 31 | NIG | 0 | ||
| 31 | PAK | 0 | ||
| 31 | PAR | 0 | ||
| 31 | POL | 0 | ||
| 31 | POR | 0 | ||
| 31 | RSA | 0 | ||
| 31 | SEN | 0 | ||
| 31 | TOG | 0 | ||
| 31 | TUN | 0 | ||
| 31 | UAE | 0 | ||
| 31 | USA | 0 | ||
| 31 | VEN | 0 | ||
| 31 | VIE | 0 |
