Boys’ Ranking
The current applicable FITB Ranking for any all-male team at Junior or Youth level. This ranking is dated 1 January 2026.
| POSITION | COUNTRY | CODE | TOTAL RP | MOVE |
|---|---|---|---|---|
| 1 | TPE | 962.5 | ||
| 2 | SGP | 802.5 | ||
| 3 | HKG | 642.5 | ||
| 4 | MAS | 535 | ||
| 5 | MAC | 377.5 | ||
| 6 | THA | 365 | ||
| 7 | SUI | 225 | ||
| 8 | ITA | 202.5 | ||
| 9 | GBR | 195 | ||
| 10 | FRA | 150 | ||
| 11 | CHN | 137.5 | ||
| 12 | CZE | 120 | ||
| 13 | LAO | 82.5 | ||
| 14 | NEP | 30 | ||
| 15 | NZL | 22.5 | ||
| 16 | ANG | 0 | ||
| 16 | ARG | 0 | ||
| 16 | AUT | 0 | ||
| 16 | BAN | 0 | ||
| 16 | BEL | 0 | ||
| 16 | BEN | 0 | ||
| 16 | BRA | 0 | ||
| 16 | BUR | 0 | ||
| 16 | CAM | 0 | ||
| 16 | CAN | 0 | ||
| 16 | CHI | 0 | ||
| 16 | CIV | 0 | ||
| 16 | CMR | 0 | ||
| 16 | COD | 0 | ||
| 16 | COL | 0 | ||
| 16 | ESP | 0 | ||
| 16 | FIJ | 0 | ||
| 16 | GER | 0 | ||
| 16 | GHA | 0 | ||
| 16 | GUI | 0 | ||
| 16 | HAI | 0 | ||
| 16 | HUN | 0 | ||
| 16 | INA | 0 | ||
| 16 | IND | 0 | ||
| 16 | JPN | 0 | ||
| 16 | KEN | 0 | ||
| 16 | KOR | 0 | ||
| 16 | MAR | 0 | ||
| 16 | MDV | 0 | ||
| 16 | MEX | 0 | ||
| 16 | MLI | 0 | ||
| 16 | MLT | 0 | ||
| 16 | MRI | 0 | ||
| 16 | MYA | 0 | ||
| 16 | NGR | 0 | ||
| 16 | NIG | 0 | ||
| 16 | PAK | 0 | ||
| 16 | PAR | 0 | ||
| 16 | PHI | 0 | ||
| 16 | POL | 0 | ||
| 16 | POR | 0 | ||
| 16 | RSA | 0 | ||
| 16 | RWA | 0 | ||
| 16 | SEN | 0 | ||
| 16 | SRI | 0 | ||
| 16 | SSD | 0 | ||
| 16 | TAN | 0 | ||
| 16 | TOG | 0 | ||
| 16 | TUN | 0 | ||
| 16 | UAE | 0 | ||
| 16 | UGA | 0 | ||
| 16 | URU | 0 | ||
| 16 | USA | 0 | ||
| 16 | VEN | 0 | ||
| 16 | VIE | 0 |
