Boys’ Ranking
The current applicable FITB Ranking for any all-male team at Junior or Youth level. This ranking is dated 1 January 2026.
| POSITION | COUNTRY | CODE | TOTAL RP | MOVE |
|---|---|---|---|---|
| 1 | TPE | 962.5 | ||
| 2 | SGP | 802.5 | ||
| 3 | HKG | 642.5 | ||
| 4 | MAS | 535 | ||
| 5 | MAC | 377.5 | ||
| 6 | THA | 365 | ||
| 7 | SUI | 225 | ||
| 8 | ITA | 202.5 | ||
| 9 | GBR | 195 | ||
| 9 | FRA | 150 | ||
| 10 | CHN | 137.5 | ||
| 11 | CZE | 120 | ||
| 12 | LAO | 82.5 | ||
| 13 | NEP | 30 | ||
| 14 | NZL | 22.5 | ||
| 15 | ANG | 0 | ||
| 16 | ARG | 0 | ||
| 17 | AUT | 0 | ||
| 18 | BAN | 0 | ||
| 19 | BEL | 0 | ||
| 20 | BEN | 0 | ||
| 20 | BRA | 0 | ||
| 21 | BUR | 0 | ||
| 22 | CAM | 0 | ||
| 23 | CAN | 0 | ||
| 24 | CHI | 0 | ||
| 25 | CIV | 0 | ||
| 25 | CMR | 0 | ||
| 26 | COD | 0 | ||
| 27 | COL | 0 | ||
| 28 | ESP | 0 | ||
| 28 | FIJ | 0 | ||
| 29 | GER | 0 | ||
| 30 | GHA | 0 | ||
| 31 | GUI | 0 | ||
| 31 | HAI | 0 | ||
| 31 | HUN | 0 | ||
| 31 | INA | 0 | ||
| 31 | IND | 0 | ||
| 31 | JPN | 0 | ||
| 31 | KEN | 0 | ||
| 31 | KOR | 0 | ||
| 31 | MAR | 0 | ||
| 31 | MDV | 0 | ||
| 31 | MEX | 0 | ||
| 31 | MLI | 0 | ||
| 31 | MLT | 0 | ||
| 31 | MRI | 0 | ||
| 31 | MYA | 0 | ||
| 31 | NGR | 0 | ||
| 31 | NIG | 0 | ||
| 31 | PAK | 0 | ||
| 31 | PAR | 0 | ||
| 31 | PHI | 0 | ||
| 31 | POL | 0 | ||
| 31 | POR | 0 | ||
| 31 | RSA | 0 | ||
| 31 | RWA | 0 | ||
| 31 | SEN | 0 | ||
| 31 | SRI | 0 | ||
| 31 | SSD | 0 | ||
| 31 | TAN | 0 | ||
| 31 | TOG | 0 | ||
| 31 | TUN | 0 | ||
| 31 | UAE | 0 | ||
| 31 | UGA | 0 | ||
| 31 | URU | 0 | ||
| 31 | USA | 0 | ||
| 31 | VEN | 0 | ||
| 31 | VIE | 0 |
