Asia-Pacific Tchoukball Championships 2010: Men

Group A

Pos Team PL W D L F A Diff Pts
1 SGP Men 4 4 0 0 215 140 +75 12
2 MAS Men 4 3 0 1 204 138 +66 10
3 UAE Men 4 2 0 2 181 157 +24 8
4 PHI Men 4 1 0 3 148 215 -67 6
5 THA Men 4 0 0 4 99 197 -98 4
View Group Fixtures & Results
2010-07-09 19:00MAS Men 47-30 UAE Men
2010-07-10 09:00MAS Men 60-24 PHI Men
2010-07-10 11:00PHI Men 51-34 THA Men
2010-07-10 12:00SGP Men 60-52 MAS Men
2010-07-10 14:00MAS Men 45-24 THA Men
2010-07-10 16:00SGP Men 60-35 PHI Men
2010-07-10 16:00UAE Men 56-22 THA Men
2010-07-10 19:00UAE Men 61-38 PHI Men
2010-07-10 21:00SGP Men 45-19 THA Men
2010-07-11 10:00SGP Men 50-34 UAE Men

Group B

Pos Team PL W D L F A Diff Pts
1 TPE Men 4 4 0 0 265 81 +184 12
2 MAC Men 4 2 0 2 147 215 -68 8
3 IND Men 4 1 0 3 145 236 -91 6
4 VIE Men 4 0 0 4 133 179 -46 3
5 SGP Men B 4 3 0 1 207 186 +21 0
View Group Fixtures & Results
2010-07-09 19:00SGP Men B 52-43 VIE Men
2010-07-10 10:00MAC Men 39-36 IND Men
2010-07-10 11:00TPE Men 30-0 VIE Men
2010-07-10 12:00SGP Men B 53-36 MAC Men
2010-07-10 15:00TPE Men 76-25 IND Men
2010-07-10 18:00MAC Men 45-42 VIE Men
2010-07-10 18:00SGP Men B 29-75 TPE Men
2010-07-10 20:00SGP Men B 73-32 IND Men
2010-07-10 21:00TPE Men 84-27 MAC Men
2010-07-11 09:00IND Men 52-48 VIE Men