Asia-Pacific Tchoukball Championships 2014: Men
Group A
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SGP Men |
5 | 4 | 0 | 1 | 297 | 224 | +73 | 13 |
| 2 | MAC Men |
5 | 3 | 0 | 2 | 267 | 234 | +33 | 11 |
| 3 | MAS Men |
5 | 2 | 0 | 3 | 222 | 277 | -55 | 9 |
| 4 | CHN Men |
5 | 1 | 0 | 4 | 201 | 277 | -76 | 7 |
| 5 | BAN Men |
5 | 0 | 0 | 5 | 145 | 287 | -142 | 5 |
| 6 | TPE Men B |
5 | 5 | 0 | 0 | 362 | 195 | +167 | 0 |
View Group Fixtures & Results
| 2014-07-25 14:00 | CHN Men ![]() | 25-61 | SGP Men |
| 2014-07-25 15:00 | BAN Men ![]() | 33-47 | MAS Men |
| 2014-07-25 15:00 | MAC Men ![]() | 36-65 | TPE Men B |
| 2014-07-25 18:00 | CHN Men ![]() | 53-22 | BAN Men |
| 2014-07-25 18:00 | MAS Men ![]() | 37-69 | TPE Men B |
| 2014-07-25 19:00 | SGP Men ![]() | 59-46 | MAC Men |
| 2014-07-26 08:00 | TPE Men B ![]() | 76-57 | SGP Men |
| 2014-07-26 10:00 | SGP Men ![]() | 54-39 | BAN Men |
| 2014-07-26 11:00 | BAN Men ![]() | 20-61 | MAC Men |
| 2014-07-26 12:00 | CHN Men ![]() | 45-54 | MAS Men |
| 2014-07-26 14:00 | BAN Men ![]() | 31-72 | TPE Men B |
| 2014-07-26 15:00 | MAC Men ![]() | 60-44 | CHN Men |
| 2014-07-26 15:00 | SGP Men ![]() | 66-38 | MAS Men |
| 2014-07-26 19:00 | TPE Men B ![]() | 80-34 | CHN Men |
| 2014-07-26 19:00 | MAS Men ![]() | 46-64 | MAC Men |
Group B
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPE Men |
4 | 4 | 0 | 0 | 306 | 90 | +216 | 12 |
| 2 | PHI Men |
4 | 3 | 0 | 1 | 220 | 169 | +51 | 10 |
| 3 | KOR Men |
4 | 2 | 0 | 2 | 159 | 209 | -50 | 8 |
| 4 | JPN Men |
4 | 1 | 0 | 3 | 150 | 218 | -68 | 6 |
| 5 | HKG Men |
4 | 0 | 0 | 4 | 122 | 271 | -149 | 4 |
View Group Fixtures & Results
| 2014-07-25 13:00 | TPE Men ![]() | 78-30 | JPN Men |
| 2014-07-25 13:00 | KOR Men ![]() | 32-60 | PHI Men |
| 2014-07-25 16:00 | HKG Men ![]() | 14-89 | TPE Men |
| 2014-07-25 16:00 | JPN Men ![]() | 41-55 | KOR Men |
| 2014-07-25 19:00 | PHI Men ![]() | 74-30 | HKG Men |
| 2014-07-26 11:00 | TPE Men ![]() | 64-11 | KOR Men |
| 2014-07-26 12:00 | HKG Men ![]() | 34-47 | JPN Men |
| 2014-07-26 14:00 | PHI Men ![]() | 35-75 | TPE Men |
| 2014-07-26 17:00 | KOR Men ![]() | 61-44 | HKG Men |
| 2014-07-26 18:00 | JPN Men ![]() | 32-51 | PHI Men |

SGP Men
MAC Men
MAS Men
CHN Men
BAN Men
TPE Men B
PHI Men
KOR Men
JPN Men
HKG Men