Asia-Pacific Tchoukball Championships 2016: Men

Group A

Pos Team PL W D L F A Diff Pts
1 TPE Men 4 4 0 0 308 138 +170 12
2 MAC Men 4 3 0 1 235 180 +55 10
3 HKG Men 4 2 0 2 204 185 +19 8
4 KOR Men 4 1 0 3 136 228 -92 6
5 CHN Men 4 0 0 4 99 251 -152 4
View Group Fixtures & Results
2016-07-22 12:00TPE Men 76-29 KOR Men
2016-07-22 15:00CHN Men 22-64 HKG Men
2016-07-22 15:00CHN Men 22-84 TPE Men
2016-07-22 15:00HKG Men 43-50 MAC Men
2016-07-22 18:00MAC Men 69-33 KOR Men
2016-07-23 11:00TPE Men 76-46 MAC Men
2016-07-23 14:00KOR Men 33-27 CHN Men
2016-07-23 15:00HKG Men 41-72 TPE Men
2016-07-23 17:00MAC Men 70-28 CHN Men
2016-07-23 18:00KOR Men 41-56 HKG Men

Group B

Pos Team PL W D L F A Diff Pts
1 SGP Men 3 3 0 0 189 76 +113 9
2 MAS Men 3 2 0 1 153 118 +35 7
3 BAN Men 3 1 0 2 98 177 -79 5
4 THA Men 3 0 0 3 104 173 -69 3
View Group Fixtures & Results
2016-07-22 16:00MAS Men 65-29 BAN Men
2016-07-22 17:00THA Men 26-66 SGP Men
2016-07-23 13:00BAN Men 16-70 SGP Men
2016-07-23 14:00MAS Men 54-36 THA Men
2016-07-23 17:00BAN Men 53-42 THA Men
2016-07-23 18:00SGP Men 53-34 MAS Men