Asia-Pacific Tchoukball Championships 2022: Men
Group A
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPE Men |
4 | 4 | 0 | 0 | 316 | 142 | +174 | 12 |
| 2 | PHI Men |
4 | 3 | 0 | 1 | 210 | 201 | +9 | 10 |
| 3 | HKG Men |
4 | 2 | 0 | 2 | 194 | 216 | -22 | 8 |
| 4 | MAS Men |
4 | 1 | 0 | 3 | 183 | 225 | -42 | 6 |
| 5 | SRI Men |
4 | 0 | 0 | 4 | 135 | 254 | -119 | 4 |
View Group Fixtures & Results
| 2022-08-05 14:15 | PHI Men ![]() | 55-50 | MAS Men |
| 2022-08-05 15:15 | SRI Men ![]() | 26-78 | TPE Men |
| 2022-08-05 17:15 | TPE Men ![]() | 83-41 | HKG Men |
| 2022-08-05 17:15 | MAS Men ![]() | 54-41 | SRI Men |
| 2022-08-06 08:45 | TPE Men ![]() | 76-42 | PHI Men |
| 2022-08-06 11:00 | HKG Men ![]() | 50-46 | MAS Men |
| 2022-08-06 13:00 | SRI Men ![]() | 29-65 | PHI Men |
| 2022-08-06 16:00 | SRI Men ![]() | 39-57 | HKG Men |
| 2022-08-06 17:00 | MAS Men ![]() | 33-79 | TPE Men |
| 2022-08-06 19:15 | HKG Men ![]() | 46-48 | PHI Men |
Group B
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SGP Men |
4 | 4 | 0 | 0 | 265 | 90 | +175 | 12 |
| 2 | THA Men |
4 | 3 | 0 | 1 | 180 | 176 | +4 | 10 |
| 3 | BAN Men |
4 | 2 | 0 | 2 | 175 | 190 | -15 | 8 |
| 4 | KOR Men |
4 | 0 | 0 | 4 | 106 | 223 | -117 | 4 |
| 5 | MAS Men B |
4 | 1 | 0 | 3 | 139 | 186 | -47 | 0 |
View Group Fixtures & Results
| 2022-08-05 16:15 | BAN Men ![]() | 28-72 | SGP Men |
| 2022-08-05 16:15 | THA Men ![]() | 52-24 | MAS Men B |
| 2022-08-05 19:15 | BAN Men ![]() | 57-27 | KOR Men |
| 2022-08-05 19:15 | THA Men ![]() | 27-75 | SGP Men |
| 2022-08-06 12:00 | THA Men ![]() | 45-43 | BAN Men |
| 2022-08-06 13:00 | SGP Men ![]() | 55-22 | MAS Men B |
| 2022-08-06 14:00 | KOR Men ![]() | 34-56 | THA Men |
| 2022-08-06 16:00 | BAN Men ![]() | 47-46 | MAS Men B |
| 2022-08-06 17:00 | SGP Men ![]() | 63-13 | KOR Men |
| 2022-08-06 19:15 | MAS Men B ![]() | 47-32 | KOR Men |

TPE Men
PHI Men
HKG Men
MAS Men
SRI Men
SGP Men
THA Men
BAN Men
KOR Men