Asia-Pacific Tchoukball Championships 2024: Men
Group A
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPE Men |
4 | 4 | 0 | 0 | 302 | 118 | +184 | 12 |
| 2 | HKG Men |
4 | 3 | 0 | 1 | 213 | 164 | +49 | 10 |
| 3 | MAS Men |
4 | 2 | 0 | 2 | 198 | 225 | -27 | 8 |
| 4 | CHN Men |
4 | 1 | 0 | 3 | 140 | 237 | -97 | 6 |
| 5 | BAN Men |
4 | 0 | 0 | 4 | 96 | 205 | -109 | 4 |
View Group Fixtures & Results
| 2024-07-26 13:00 | HKG Men![]() | 30-0 | BAN Men |
| 2024-07-26 13:00 | MAS Men![]() | 56-36 | CHN Men |
| 2024-07-26 16:00 | TPE Men![]() | 87-33 | MAS Men |
| 2024-07-26 19:00 | BAN Men![]() | 25-61 | TPE Men |
| 2024-07-26 19:00 | CHN Men![]() | 35-74 | HKG Men |
| 2024-07-27 09:00 | MAS Men![]() | 61-37 | BAN Men |
| 2024-07-27 09:00 | CHN Men![]() | 16-73 | TPE Men |
| 2024-07-27 12:00 | BAN Men![]() | 34-53 | CHN Men |
| 2024-07-27 12:00 | TPE Men![]() | 81-44 | HKG Men |
| 2024-07-27 15:00 | HKG Men![]() | 65-48 | MAS Men |
Group B
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SGP Men |
5 | 5 | 0 | 0 | 338 | 169 | +169 | 15 |
| 2 | MAC Men |
5 | 4 | 0 | 1 | 330 | 197 | +133 | 13 |
| 3 | IND Men |
5 | 2 | 0 | 3 | 304 | 273 | +31 | 9 |
| 4 | THA Men |
5 | 1 | 0 | 4 | 227 | 312 | -85 | 7 |
| 5 | NEP Men |
5 | 0 | 0 | 5 | 74 | 363 | -289 | 5 |
| 6 | HKG Men B |
5 | 3 | 0 | 2 | 268 | 227 | +41 | 0 |
View Group Fixtures & Results
| 2024-07-26 11:00 | NEP Men![]() | 9-74 | MAC Men |
| 2024-07-26 11:00 | SGP Men![]() | 73-29 | THA Men |
| 2024-07-26 12:00 | IND Men![]() | 49-60 | HKG Men B |
| 2024-07-26 14:00 | MAC Men![]() | 52-59 | SGP Men |
| 2024-07-26 15:00 | IND Men![]() | 87-17 | NEP Men |
| 2024-07-26 17:00 | MAC Men![]() | 80-34 | THA Men |
| 2024-07-26 18:00 | NEP Men![]() | 9-65 | SGP Men |
| 2024-07-26 20:00 | THA Men![]() | 50-69 | IND Men |
| 2024-07-27 11:00 | THA Men![]() | 70-24 | NEP Men |
| 2024-07-27 11:00 | HKG Men B![]() | 35-61 | SGP Men |
| 2024-07-27 13:00 | MAC Men![]() | 66-55 | IND Men |
| 2024-07-27 14:00 | HKG Men B![]() | 67-15 | NEP Men |
| 2024-07-27 17:45 | HKG Men B![]() | 40-58 | MAC Men |
| 2024-07-27 18:45 | IND Men![]() | 44-80 | SGP Men |
| 2024-07-28 07:45 | THA Men![]() | 44-66 | HKG Men B |

TPE Men
HKG Men
MAS Men
CHN Men
BAN Men
SGP Men
MAC Men
IND Men
THA Men
NEP Men