Asia-Pacific Tchoukball Championships 2026: Men
Group A
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPE Men |
4 | 4 | 0 | 0 | 150 | 57 | +93 | 12 |
| 2 | HKG Men |
4 | 3 | 0 | 1 | 115 | 77 | +38 | 10 |
| 3 | MAS Men |
4 | 2 | 0 | 2 | 102 | 98 | +4 | 8 |
| 4 | CHN Men |
4 | 1 | 0 | 3 | 72 | 107 | -35 | 6 |
| 5 | IRQ Men |
4 | 0 | 0 | 4 | 28 | 128 | -100 | 4 |
View Group Fixtures & Results
| 2026-07-12 08:00 | IRQ Men![]() | 9-22 | CHN Men |
| 2026-07-12 10:00 | CHN Men![]() | 16-42 | TPE Men |
| 2026-07-12 10:00 | HKG Men![]() | 33-24 | MAS Men |
| 2026-07-12 11:30 | HKG Men![]() | 34-5 | IRQ Men |
| 2026-07-12 11:30 | TPE Men![]() | 40-17 | MAS Men |
| 2026-07-12 13:00 | CHN Men![]() | 17-26 | MAS Men |
| 2026-07-12 13:30 | IRQ Men![]() | 6-37 | TPE Men |
| 2026-07-12 15:00 | HKG Men![]() | 30-17 | CHN Men |
| 2026-07-12 16:30 | TPE Men![]() | 31-18 | HKG Men |
| 2026-07-12 16:30 | MAS Men![]() | 35-8 | IRQ Men |
Group B
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAC Men |
4 | 4 | 0 | 0 | 124 | 87 | +37 | 12 |
| 2 | SGP Men |
4 | 3 | 0 | 1 | 124 | 62 | +62 | 10 |
| 3 | PHI Men |
4 | 2 | 0 | 2 | 92 | 114 | -22 | 8 |
| 4 | THA Men |
4 | 1 | 0 | 3 | 85 | 117 | -32 | 6 |
| 5 | KOR Men |
4 | 0 | 0 | 4 | 81 | 126 | -45 | 4 |
View Group Fixtures & Results
| 2026-07-12 08:30 | KOR Men![]() | 30-31 | PHI Men |
| 2026-07-12 09:00 | THA Men![]() | 21-30 | MAC Men |
| 2026-07-12 10:30 | KOR Men![]() | 25-26 | THA Men |
| 2026-07-12 11:00 | MAC Men![]() | 30-27 | SGP Men |
| 2026-07-12 12:30 | PHI Men![]() | 21-28 | MAC Men |
| 2026-07-12 12:30 | THA Men![]() | 12-34 | SGP Men |
| 2026-07-12 14:00 | SGP Men![]() | 33-8 | KOR Men |
| 2026-07-12 14:00 | THA Men![]() | 26-28 | PHI Men |
| 2026-07-12 15:30 | MAC Men![]() | 36-18 | KOR Men |
| 2026-07-12 15:30 | SGP Men![]() | 30-12 | PHI Men |

TPE Men
HKG Men
MAS Men
CHN Men
IRQ Men
MAC Men
SGP Men
PHI Men
THA Men
KOR Men