Asia-Pacific Youth Tchoukball Championships 2024: Under-13 Boys
Group A
Saturday, 20 July 2024 | 08:00
MAS U13 Boys
41 – 28
Played
MAS U13 Boys B
Match Squads
MAS U13 Boys
| # | Pos | Name |
|---|---|---|
| 26 | PL | Donoven Louisan Banyan Anak WILLY |
| 10 | PL | GOH Jia Jun |
| 24 | PL | HII Chai Hua |
| 35 | PL | LAU Huai Ze Clement |
| 36 | PL | LAU Hui Ong Xavier |
| 38 | PL | Mohamad Dannish RAYYANSYAH |
| 27 | PL | Muhammad Rizqin Nuqman Shahrum Bin ABDULLAH |
| 25 | PL | OOI Yee An |
| 37 | PL | Rezzuwan Rizky bin ZAINUDDIN |
| 39 | PL | TING Zhen Hong Dylan |
| 9 | PL | Willfret Banyan Anak AUGUSTINE |
| 50 | PL | WONG Chang Jun Jay |
MAS U13 Boys B
| # | Pos | Name |
|---|---|---|
| 53 | PL | CHAI Chen An |
| 55 | PL | CHONG Zi Shan |
| 60 | PL | LEE Zhi Hui Hugo |
| 28 | PL | LIM Teck Ming |
| 54 | PL | LIM Zheng |
| 40 | PL | TOH Cheng Xun Eugene |
| 52 | PL | TONG Ming Xuan |
| 63 | PL | YONG Shan Jye Jayden |
