Cross Straits Invitational 2014: Men
Group
Saturday, 19 April 2014 | 12:00
HKG Men
60 – 44
Played
CHN Men
Match Squads
HKG Men
| # | Pos | Name |
|---|---|---|
| — | PL | Amthao Kiattisak |
| — | PL | CHAN Yui Lik |
| — | PL | CHEUNG Wai Ho |
| — | PL | CHOI Ping Yan |
| — | PL | CHOI Wing Lit |
| — | PL | KWOK Ching Man |
| — | PL | LAM Sin Hang |
| — | PL | LEUNG Ming Ho |
| — | PL | LI Ho Cheung |
| — | PL | NG Tak Man |
| — | PL | SHUM Kok Kwan |
| — | PL | YIP Kwong |
CHN Men
| # | Pos | Name |
|---|---|---|
| — | PL | CHEN Yuan Wei |
| — | PL | GAN Yi Jun |
| — | PL | JIANG Wen Jun |
| — | PL | LI Yi |
| — | PL | TAN Hao Yuan |
| — | PL | WU Wei Qi |
| — | PL | XIAO Yi Peng |
| — | PL | ZENG Yi |
| — | PL | ZHANG Jie Biao |
| — | PL | ZHAO Ming Xin |
| — | PL | ZHOU Ze Ming |
| — | PL | ZIWEI Luo |
