Cross Straits Invitational 2014: Men
Group
Sunday, 20 April 2014 | 11:45
HKG Men
49 – 46
Played
MAC Men
Match Squads
HKG Men
| # | Pos | Name |
|---|---|---|
| — | PL | Amthao Kiattisak |
| — | PL | CHAN Yui Lik |
| — | PL | CHEUNG Wai Ho |
| — | PL | CHOI Ping Yan |
| — | PL | CHOI Wing Lit |
| — | PL | KWOK Ching Man |
| — | PL | LAM Sin Hang |
| — | PL | LEUNG Ming Ho |
| — | PL | LI Ho Cheung |
| — | PL | NG Tak Man |
| — | PL | SHUM Kok Kwan |
| — | PL | YIP Kwong |
MAC Men
| # | Pos | Name |
|---|---|---|
| — | PL | CHAN Chon In |
| — | PL | CHEUNG Pak Hei |
| — | PL | CI Chiu Long |
| — | PL | FONG Chak Weng |
| — | PL | HO Fu Hin |
| — | PL | KUAN Kin Fai |
| — | PL | LAM Chon Wong |
| — | PL | LEONG Chi Kun |
| — | PL | NG Chan Hou |
| — | PL | NG Mang Wai |
| — | PL | PUN Chan Seng |
| — | PL | QIU Yi Ming |
