Cross Straits Invitational 2014: Men
Group
Saturday, 19 April 2014 | 10:00
HKG Men
48 – 53
Played
TPE Men
Match Squads
HKG Men
| # | Pos | Name |
|---|---|---|
| — | PL | Amthao Kiattisak |
| — | PL | CHAN Yui Lik |
| — | PL | CHEUNG Wai Ho |
| — | PL | CHOI Ping Yan |
| — | PL | CHOI Wing Lit |
| — | PL | KWOK Ching Man |
| — | PL | LAM Sin Hang |
| — | PL | LEUNG Ming Ho |
| — | PL | LI Ho Cheung |
| — | PL | NG Tak Man |
| — | PL | SHUM Kok Kwan |
| — | PL | YIP Kwong |
TPE Men
| # | Pos | Name |
|---|---|---|
| — | PL | CHIANG Chun-Yu |
| — | PL | HSIAO Wen-Hao |
| — | PL | JHANG Pu-En |
| — | PL | LI Wen-Chau |
| — | PL | LIN Chia-Hung |
| — | PL | LIN Chia-Yu |
| — | PL | WANG Wen-Bin |
| — | PL | WU Ming-Zong |
| — | PL | WU Ying-Chun |
