East Asian Invitational 2016: Men
Group
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPE Men |
4 | 4 | 0 | 0 | 278 | 175 | +103 | 12 |
| 2 | SGP Men |
4 | 2 | 0 | 2 | 221 | 220 | +1 | 8 |
| 3 | MAC Men |
4 | 2 | 0 | 2 | 248 | 237 | +11 | 8 |
| 4 | HKG Men |
4 | 2 | 0 | 2 | 215 | 226 | -11 | 8 |
| 5 | CHN Men |
4 | 0 | 0 | 4 | 162 | 266 | -104 | 4 |
View Group Fixtures & Results
| 2016-03-26 10:00 | TPE Men ![]() | 65-43 | SGP Men |
| 2016-03-26 11:30 | HKG Men ![]() | 51-60 | MAC Men |
| 2016-03-26 13:30 | TPE Men ![]() | 71-54 | MAC Men |
| 2016-03-26 14:50 | HKG Men ![]() | 43-71 | TPE Men |
| 2016-03-26 16:00 | SGP Men ![]() | 69-65 | MAC Men |
| 2016-03-27 09:00 | CHN Men ![]() | 47-65 | HKG Men |
| 2016-03-27 10:30 | SGP Men ![]() | 61-34 | CHN Men |
| 2016-03-27 11:40 | HKG Men ![]() | 56-48 | SGP Men |
| 2016-03-27 13:30 | CHN Men ![]() | 35-71 | TPE Men |
| 2016-03-27 15:00 | CHN Men ![]() | 46-69 | MAC Men |

TPE Men
SGP Men
MAC Men
HKG Men
CHN Men