European Tchoukball Championships 2003: Men
Group
Thursday, 31 July 2003 | 15:30
GBR Men
59 – 27
Played
GBR Men B
Match Squads
GBR Men
| # | Pos | Name |
|---|---|---|
| — | DF | Martin CATES |
| — | DF | Richard JACKSON |
| — | PL | Andrew ST LEDGER |
| — | PL | Ben FLANIGAN |
| — | PL | Clive HORSLEY |
| — | PL | Daniel HILLS |
| — | PL | Edward OAKES |
| — | PL | Richard GOSLING |
GBR Men B
| # | Pos | Name |
|---|---|---|
| — | LS | Paul FLEMINGTON |
| — | PL | Alexander PRAIN |
| — | PL | Clifford JENNER |
| — | PL | James CLARKE |
| — | PL | Olivier DAVIES |
| — | PL | Robert ELLIS |
| — | PL | Robin CALEY |
| — | PL | Steven MORRIS |
| — | PL | Thomas FOTHERINGHAM |
