European Tchoukball Championships 2003: Men
Final
Friday, 1 August 2003 | 16:30
GBR Men
57 – 62
Played
SUI Men
Match Squads
GBR Men
| # | Pos | Name |
|---|---|---|
| — | DF | Martin CATES |
| — | DF | Richard JACKSON |
| — | PL | Andrew ST LEDGER |
| — | PL | Ben FLANIGAN |
| — | PL | Clive HORSLEY |
| — | PL | Daniel HILLS |
| — | PL | Edward OAKES |
| — | PL | Richard GOSLING |
SUI Men
| # | Pos | Name |
|---|---|---|
| — | PL | Basile GROSS |
| — | PL | Cedric MOREL |
| — | PL | Gilles DIACON |
| — | PL | Jérôme BURI |
| — | PL | Julien BROSSARD |
| — | PL | Ken MERMOUD |
| — | PL | Maxime DONZÉ |
| — | PL | Régis MILI |
| — | PL | Romain SCHMOCKER |
| — | PL | Stéphane FLEURY |
| — | PL | Stéphane UTZ |
| — | PL | Tiago BERTOLOTE |
| — | PL | Valentin CHAPUIS |
| — | PL | Yohan FERNANDO |
