European Tchoukball Championships 2008: Women
Group
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUI Women |
5 | 5 | 0 | 0 | 309 | 126 | +183 | 15 |
| 2 | GBR Women |
5 | 4 | 0 | 1 | 264 | 146 | +118 | 13 |
| 3 | ITA Women |
5 | 3 | 0 | 2 | 211 | 147 | +64 | 11 |
| 4 | CZE Women |
5 | 1 | 0 | 4 | 164 | 265 | -101 | 7 |
| 5 | POL Women |
5 | 0 | 0 | 5 | 82 | 267 | -185 | 5 |
| 6 | ITA Women B |
5 | 2 | 0 | 3 | 148 | 227 | -79 | 0 |
View Group Fixtures & Results
| 2008-07-10 10:00 | ITA Women B ![]() | 3-66 | SUI Women |
| 2008-07-10 12:30 | GBR Women ![]() | 60-28 | CZE Women |
| 2008-07-10 13:30 | ITA Women B ![]() | 44-22 | POL Women |
| 2008-07-10 17:30 | SUI Women ![]() | 75-28 | CZE Women |
| 2008-07-10 17:30 | ITA Women ![]() | 46-6 | POL Women |
| 2008-07-11 08:30 | SUI Women ![]() | 47-39 | ITA Women |
| 2008-07-11 11:00 | GBR Women ![]() | 62-29 | ITA Women B |
| 2008-07-11 12:30 | CZE Women ![]() | 25-54 | ITA Women |
| 2008-07-11 17:30 | CZE Women ![]() | 37-44 | ITA Women B |
| 2008-07-11 17:30 | POL Women ![]() | 8-59 | GBR Women |
| 2008-07-12 08:30 | ITA Women ![]() | 32-41 | GBR Women |
| 2008-07-12 13:30 | ITA Women B ![]() | 28-40 | ITA Women |
| 2008-07-12 13:30 | SUI Women ![]() | 72-14 | POL Women |
| 2008-07-12 17:30 | POL Women ![]() | 32-46 | CZE Women |
| 2008-07-12 19:00 | SUI Women ![]() | 49-42 | GBR Women |

SUI Women
GBR Women
ITA Women
CZE Women
POL Women