European Tchoukball Championships 2010: Men
Group
Friday, 27 August 2010 | 20:00
GBR Men
52 – 40
Played
AUT Men
Match Squads
GBR Men
| # | Pos | Name |
|---|---|---|
| — | LS | Paul FLEMINGTON |
| — | RS | Jack BUCK |
| — | RS | Stuart BLAKEMORE |
| — | DF | Martin CATES |
| — | DF | Richard JACKSON |
| — | PL | Andrew ST LEDGER |
| — | PL | Gary BOND |
| — | PL | Olivier DAVIES |
| — | PL | Richard GOSLING |
| — | PL | Robert ELLIS |
| — | PL | William WATERS |
AUT Men
| # | Pos | Name |
|---|---|---|
| — | LS | Andreas TUERK |
| — | RS | Stefan SCHUSTER |
| — | DF | Bernhard NISTELBERGER |
| — | DF | Manuel HILBINGER |
| — | DF | Max CIPERLE |
| — | PL | Christian JIRAK |
| — | PL | Guenter SCHUSTER |
| — | PL | Herbert MULLNER |
| — | PL | Manuel STEINECK |
| — | PL | Mario KOKOT |
| — | PL | Michael MICHAEL |
| — | PL | Norbert CIPERLE |
