European Tchoukball Championships 2014: Men
Group A
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUT Men |
5 | 5 | 0 | 0 | 314 | 178 | +136 | 15 |
| 2 | ITA Men |
5 | 4 | 0 | 1 | 310 | 164 | +146 | 13 |
| 3 | CZE Men |
5 | 3 | 0 | 2 | 237 | 237 | 0 | 11 |
| 4 | POL Men |
5 | 2 | 0 | 3 | 202 | 256 | -54 | 9 |
| 5 | FRA Men |
5 | 1 | 0 | 4 | 187 | 275 | -88 | 7 |
| 6 | GER Men B |
5 | 0 | 0 | 5 | 147 | 287 | -140 | 0 |
View Group Fixtures & Results
| 2014-07-30 09:00 | AUT Men ![]() | 64-36 | POL Men |
| 2014-07-30 09:00 | GER Men B ![]() | 34-48 | FRA Men |
| 2014-07-30 12:00 | CZE Men ![]() | 67-31 | GER Men B |
| 2014-07-30 12:45 | FRA Men ![]() | 29-66 | AUT Men |
| 2014-07-30 12:45 | POL Men ![]() | 29-59 | ITA Men |
| 2014-07-30 16:30 | AUT Men ![]() | 63-23 | GER Men B |
| 2014-07-30 16:30 | POL Men ![]() | 43-51 | CZE Men |
| 2014-07-30 16:30 | ITA Men ![]() | 72-31 | FRA Men |
| 2014-07-31 09:00 | ITA Men ![]() | 62-28 | CZE Men |
| 2014-07-31 11:30 | FRA Men ![]() | 46-50 | POL Men |
| 2014-07-31 12:45 | AUT Men ![]() | 68-38 | CZE Men |
| 2014-07-31 12:45 | GER Men B ![]() | 23-65 | ITA Men |
| 2014-07-31 16:30 | ITA Men ![]() | 52-53 | AUT Men |
| 2014-07-31 16:30 | CZE Men ![]() | 53-33 | FRA Men |
| 2014-07-31 16:30 | POL Men ![]() | 44-36 | GER Men B |
Group B
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUI Men |
4 | 4 | 0 | 0 | 245 | 150 | +95 | 12 |
| 2 | GER Men |
4 | 3 | 0 | 1 | 255 | 158 | +97 | 10 |
| 3 | GBR Men |
4 | 2 | 0 | 2 | 209 | 187 | +22 | 8 |
| 4 | BEL Men |
4 | 1 | 0 | 3 | 165 | 235 | -70 | 6 |
| 5 | ESP Men |
4 | 0 | 0 | 4 | 114 | 258 | -144 | 4 |
View Group Fixtures & Results
| 2014-07-30 10:15 | GBR Men ![]() | 60-31 | ESP Men |
| 2014-07-30 11:30 | GER Men ![]() | 68-39 | BEL Men |
| 2014-07-30 14:00 | ESP Men ![]() | 24-69 | SUI Men |
| 2014-07-30 15:15 | BEL Men ![]() | 39-63 | GBR Men |
| 2014-07-30 17:45 | SUI Men ![]() | 52-50 | GER Men |
| 2014-07-31 10:15 | BEL Men ![]() | 52-37 | ESP Men |
| 2014-07-31 11:30 | GBR Men ![]() | 41-57 | SUI Men |
| 2014-07-31 14:00 | ESP Men ![]() | 22-77 | GER Men |
| 2014-07-31 15:15 | SUI Men ![]() | 67-35 | BEL Men |
| 2014-07-31 17:45 | GER Men ![]() | 60-45 | GBR Men |

AUT Men
ITA Men
CZE Men
POL Men
FRA Men
GER Men B
SUI Men
GBR Men
BEL Men
ESP Men