European Tchoukball Championships 2016: Men
Group
Friday, 5 August 2016 | 12:30
GBR Men
57 – 49
Played
SUI Men
Match Squads
GBR Men
| # | Pos | Name |
|---|---|---|
| — | LS | James SKILTON |
| — | LS | Liam GREEN |
| — | RS | Ben WALLACE |
| — | RS | Stuart BLAKEMORE |
| — | DF | Martin CATES |
| — | PL | Alexander PRYOR |
| — | PL | Mack HOFBERG |
| — | PL | Robert ELLIS |
| — | PL | Scott MILLS |
| — | PL | William WATERS |
SUI Men
| # | Pos | Name |
|---|---|---|
| — | LS | Bruno REMOLIF |
| — | LS | Gael SIEBER |
| — | LS | Vincent SIMONIN |
| — | RS | Alexandre DUBOIS |
| — | RS | Thibaut COLLIOUD |
| — | DF | Jean-Francois RABOTOT |
| — | DF | Simon BURGAT |
| — | PL | Adrian FUCHSER |
| — | PL | Benjamin FLOCH |
| — | PL | Emile GUINAND |
| — | PL | Guillaume CUCHE |
| — | PL | Kevin ROUGE |
| — | PL | Loic HERINCKX |
| — | PL | Thomas PRODUIT |
