European Tchoukball Invitational 2001: Men
Group
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR Men |
4 | 4 | 0 | 0 | 213 | 149 | +64 | 12 |
| 2 | SUI Men |
4 | 3 | 0 | 1 | 202 | 143 | +59 | 10 |
| 3 | ITA Men |
4 | 0 | 0 | 4 | 119 | 213 | -94 | 4 |
| 4 | SUI Men B |
4 | 1 | 0 | 3 | 173 | 187 | -14 | 0 |
| 5 | GBR Men B |
4 | 2 | 0 | 2 | 148 | 163 | -15 | 0 |
View Group Fixtures & Results
| 2001-05-19 16:30 | SUI Men B ![]() | 59-29 | ITA Men |
| 2001-05-19 18:30 | SUI Men ![]() | 42-53 | GBR Men |
| 2001-05-20 10:00 | GBR Men B ![]() | 32-27 | ITA Men |
| 2001-05-20 11:30 | SUI Men B ![]() | 42-54 | GBR Men B |
| 2001-05-20 12:30 | ITA Men ![]() | 28-66 | SUI Men |
| 2001-05-20 13:30 | SUI Men B ![]() | 42-54 | GBR Men |
| 2001-05-20 14:30 | GBR Men B ![]() | 32-44 | SUI Men |
| 2001-05-20 15:30 | GBR Men ![]() | 56-35 | ITA Men |
| 2001-05-20 16:30 | GBR Men ![]() | 50-30 | GBR Men B |
| 2001-05-20 16:30 | SUI Men ![]() | 50-30 | SUI Men B |

GBR Men
SUI Men
ITA Men