New Taipei City Invitational 2013: Men
Group
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPE Men |
5 | 5 | 0 | 0 | 303 | 128 | +175 | 15 |
| 2 | SGP Men |
5 | 3 | 0 | 2 | 224 | 209 | +15 | 11 |
| 3 | MAC Men |
5 | 2 | 0 | 3 | 155 | 219 | -64 | 9 |
| 4 | MAS Men |
5 | 1 | 0 | 4 | 178 | 231 | -53 | 7 |
| 5 | NEP Men |
5 | 0 | 0 | 5 | 114 | 270 | -156 | 5 |
| 6 | TPE Men B |
5 | 4 | 0 | 1 | 237 | 154 | +83 | 0 |
View Group Fixtures & Results
| 2013-03-16 08:10 | TPE Men B ![]() | 46-34 | MAS Men |
| 2013-03-16 10:50 | TPE Men ![]() | 65-41 | SGP Men |
| 2013-03-16 12:30 | MAC Men ![]() | 50-28 | NEP Men |
| 2013-03-16 12:30 | TPE Men B ![]() | 54-34 | SGP Men |
| 2013-03-16 15:00 | TPE Men ![]() | 62-13 | MAC Men |
| 2013-03-16 15:40 | MAS Men ![]() | 44-26 | NEP Men |
| 2013-03-16 17:00 | TPE Men ![]() | 50-30 | TPE Men B |
| 2013-03-16 17:20 | TPE Men B ![]() | 55-19 | MAC Men |
| 2013-03-16 19:00 | SGP Men ![]() | 49-40 | MAS Men |
| 2013-03-17 09:00 | TPE Men ![]() | 62-20 | NEP Men |
| 2013-03-17 10:50 | SGP Men ![]() | 38-27 | MAC Men |
| 2013-03-17 11:40 | TPE Men B ![]() | 52-17 | NEP Men |
| 2013-03-17 12:30 | TPE Men ![]() | 64-24 | MAS Men |
| 2013-03-17 14:10 | SGP Men ![]() | 62-23 | NEP Men |
| 2013-03-17 15:00 | MAS Men ![]() | 36-46 | MAC Men |

TPE Men
SGP Men
MAC Men
MAS Men
NEP Men