New Taipei City Invitational 2013: Women
Group
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPE Women |
4 | 4 | 0 | 0 | 153 | 96 | +57 | 12 |
| 2 | SGP Women |
4 | 2 | 0 | 2 | 139 | 130 | +9 | 8 |
| 3 | HKG Women |
4 | 1 | 0 | 3 | 130 | 129 | +1 | 6 |
| 4 | MAC Women |
4 | 0 | 0 | 4 | 62 | 175 | -113 | 4 |
| 5 | TPE Women B |
4 | 3 | 0 | 1 | 150 | 104 | +46 | 0 |
View Group Fixtures & Results
| 2013-03-16 09:00 | TPE Women ![]() | 28-14 | MAC Women |
| 2013-03-16 11:40 | TPE Women B ![]() | 40-25 | SGP Women |
| 2013-03-16 13:00 | HKG Women ![]() | 48-24 | MAC Women |
| 2013-03-16 15:50 | TPE Women ![]() | 48-31 | SGP Women |
| 2013-03-16 17:30 | TPE Women B ![]() | 35-27 | HKG Women |
| 2013-03-16 19:10 | SGP Women ![]() | 51-11 | MAC Women |
| 2013-03-17 09:00 | TPE Women ![]() | 38-24 | HKG Women |
| 2013-03-17 10:50 | TPE Women B ![]() | 48-13 | MAC Women |
| 2013-03-17 13:20 | SGP Women ![]() | 32-31 | HKG Women |
| 2013-03-17 16:50 | TPE Women ![]() | 39-27 | TPE Women B |

TPE Women
SGP Women
HKG Women
MAC Women