South East Asia Tchoukball Championships 2011: Men
Group
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHI Men |
7 | 7 | 0 | 0 | 291 | 147 | +144 | 21 |
| 2 | SGP Men |
7 | 5 | 0 | 2 | 251 | 154 | +97 | 17 |
| 3 | MAS Men |
7 | 5 | 0 | 2 | 240 | 190 | +50 | 17 |
| 4 | MYA Men |
7 | 4 | 0 | 3 | 215 | 181 | +34 | 15 |
| 5 | VIE Men |
7 | 3 | 1 | 3 | 219 | 205 | +14 | 14 |
| 6 | THA Men |
7 | 2 | 1 | 4 | 209 | 234 | -25 | 12 |
| 7 | CAM Men |
7 | 1 | 0 | 6 | 111 | 264 | -153 | 9 |
| 8 | LAO Men |
7 | 0 | 0 | 7 | 103 | 264 | -161 | 7 |
View Group Fixtures & Results
| 2011-10-28 10:00 | MAS Men![]() | 46-17 | CAM Men |
| 2011-10-28 10:00 | SGP Men![]() | 34-16 | MYA Men |
| 2011-10-28 10:45 | VIE Men![]() | 37-8 | LAO Men |
| 2011-10-28 10:45 | PHI Men![]() | 48-24 | THA Men |
| 2011-10-28 12:15 | MAS Men![]() | 29-26 | VIE Men |
| 2011-10-28 12:15 | SGP Men![]() | 40-21 | THA Men |
| 2011-10-28 13:00 | PHI Men![]() | 44-7 | CAM Men |
| 2011-10-28 13:00 | LAO Men![]() | 13-38 | MYA Men |
| 2011-10-28 14:30 | CAM Men![]() | 9-38 | MYA Men |
| 2011-10-28 14:30 | SGP Men![]() | 33-10 | LAO Men |
| 2011-10-28 15:15 | PHI Men![]() | 44-27 | MAS Men |
| 2011-10-28 15:15 | VIE Men![]() | 40-40 | THA Men |
| 2011-10-28 16:45 | SGP Men![]() | 46-13 | CAM Men |
| 2011-10-28 16:45 | MAS Men![]() | 35-22 | THA Men |
| 2011-10-28 17:30 | PHI Men![]() | 44-13 | LAO Men |
| 2011-10-28 17:30 | MYA Men![]() | 39-27 | VIE Men |
| 2011-10-29 10:00 | THA Men![]() | 41-21 | CAM Men |
| 2011-10-29 10:00 | PHI Men![]() | 40-25 | MYA Men |
| 2011-10-29 10:45 | MAS Men![]() | 45-25 | LAO Men |
| 2011-10-29 10:45 | SGP Men![]() | 36-38 | VIE Men |
| 2011-10-29 12:15 | THA Men![]() | 37-16 | LAO Men |
| 2011-10-29 12:15 | PHI Men![]() | 32-31 | SGP Men |
| 2011-10-29 13:00 | VIE Men![]() | 31-14 | CAM Men |
| 2011-10-29 13:00 | MAS Men![]() | 34-25 | MYA Men |
| 2011-10-29 14:30 | CAM Men![]() | 30-18 | LAO Men |
| 2011-10-29 14:30 | SGP Men![]() | 31-24 | MAS Men |
| 2011-10-29 15:15 | THA Men![]() | 24-34 | MYA Men |
| 2011-10-29 15:15 | PHI Men![]() | 39-20 | VIE Men |

PHI Men
SGP Men
MAS Men
MYA Men
VIE Men
THA Men
CAM Men
LAO Men