World Beach Tchoukball Championships 2017: Men
Group A
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SGP Men |
7 | 6 | 0 | 1 | 381 | 209 | +172 | 19 |
| 2 | MAS Men |
7 | 5 | 0 | 2 | 314 | 238 | +76 | 17 |
| 3 | CZE Men |
7 | 4 | 0 | 3 | 313 | 275 | +38 | 15 |
| 4 | CMR Men |
7 | 3 | 0 | 4 | 250 | 330 | -80 | 13 |
| 5 | NZL Men |
7 | 2 | 0 | 5 | 238 | 318 | -80 | 11 |
| 6 | KOR Men |
7 | 1 | 0 | 6 | 192 | 356 | -164 | 9 |
| 7 | NEP Men |
7 | 0 | 0 | 7 | 196 | 378 | -182 | 7 |
| 8 | TPE Men B |
7 | 7 | 0 | 0 | 403 | 183 | +220 | 0 |
View Group Fixtures & Results
Group B
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPE Men |
6 | 6 | 0 | 0 | 362 | 173 | +189 | 18 |
| 2 | MAC Men |
6 | 5 | 0 | 1 | 288 | 220 | +68 | 16 |
| 3 | POL Men |
6 | 4 | 0 | 2 | 230 | 240 | -10 | 14 |
| 4 | PHI Men |
6 | 3 | 0 | 3 | 249 | 239 | +10 | 12 |
| 5 | HKG Men |
6 | 2 | 0 | 4 | 198 | 248 | -50 | 10 |
| 6 | FRA Men |
6 | 1 | 0 | 5 | 173 | 268 | -95 | 8 |
| 7 | THA Men |
6 | 0 | 0 | 6 | 187 | 299 | -112 | 6 |
View Group Fixtures & Results
| 2017-08-15 15:00 | PHI Men ![]() | 37-39 | POL Men |
| 2017-08-15 15:00 | THA Men ![]() | 20-72 | TPE Men |
| 2017-08-15 17:00 | POL Men ![]() | 40-30 | HKG Men |
| 2017-08-15 18:00 | TPE Men ![]() | 61-24 | FRA Men |
| 2017-08-15 19:00 | PHI Men ![]() | 45-33 | HKG Men |
| 2017-08-16 14:00 | POL Men ![]() | 34-52 | MAC Men |
| 2017-08-16 14:00 | PHI Men ![]() | 50-31 | THA Men |
| 2017-08-16 16:00 | THA Men ![]() | 33-38 | HKG Men |
| 2017-08-16 17:00 | MAC Men ![]() | 46-24 | FRA Men |
| 2017-08-16 19:00 | TPE Men ![]() | 52-39 | MAC Men |
| 2017-08-16 20:00 | FRA Men ![]() | 29-47 | POL Men |
| 2017-08-17 09:00 | FRA Men ![]() | 25-34 | HKG Men |
| 2017-08-17 09:00 | THA Men ![]() | 36-55 | MAC Men |
| 2017-08-17 09:00 | TPE Men ![]() | 55-34 | PHI Men |
| 2017-08-17 15:00 | HKG Men ![]() | 28-61 | TPE Men |
| 2017-08-17 16:00 | POL Men ![]() | 42-31 | THA Men |
| 2017-08-17 17:00 | FRA Men ![]() | 29-44 | PHI Men |
| 2017-08-17 18:00 | HKG Men ![]() | 35-44 | MAC Men |
| 2017-08-17 19:00 | FRA Men ![]() | 42-36 | THA Men |
| 2017-08-17 19:00 | POL Men ![]() | 28-61 | TPE Men |
| 2017-08-17 20:00 | MAC Men ![]() | 52-39 | PHI Men |

SGP Men
MAS Men
CZE Men
CMR Men
NZL Men
KOR Men
NEP Men
TPE Men B
MAC Men
POL Men
PHI Men
HKG Men
FRA Men
THA Men