World Beach Tchoukball Championships 2025: Men
Group A
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HKG Men |
5 | 5 | 0 | 0 | 298 | 204 | +94 | 15 |
| 2 | CZE Men |
5 | 4 | 0 | 1 | 308 | 238 | +70 | 13 |
| 3 | GBR Men |
5 | 3 | 0 | 2 | 254 | 249 | +5 | 11 |
| 4 | THA Men |
5 | 1 | 1 | 3 | 249 | 260 | -11 | 8 |
| 5 | KOR Men |
5 | 1 | 1 | 3 | 175 | 219 | -44 | 8 |
| 6 | IND Men |
5 | 0 | 0 | 5 | 160 | 274 | -114 | 5 |
View Group Fixtures & Results
| 2025-08-07 15:00 | CZE Men![]() | 54-62 | HKG Men |
| 2025-08-07 16:00 | GBR Men![]() | 51-47 | THA Men |
| 2025-08-07 17:00 | IND Men![]() | 0-30 | KOR Men |
| 2025-08-07 19:00 | GBR Men![]() | 48-66 | CZE Men |
| 2025-08-07 20:00 | THA Men![]() | 62-41 | IND Men |
| 2025-08-08 12:30 | HKG Men![]() | 61-41 | GBR Men |
| 2025-08-08 12:30 | THA Men![]() | 46-46 | KOR Men |
| 2025-08-08 15:00 | CZE Men![]() | 58-41 | IND Men |
| 2025-08-08 15:00 | KOR Men![]() | 27-59 | HKG Men |
| 2025-08-09 12:00 | CZE Men![]() | 68-48 | THA Men |
| 2025-08-09 12:00 | HKG Men![]() | 62-36 | IND Men |
| 2025-08-09 13:00 | GBR Men![]() | 52-33 | KOR Men |
| 2025-08-09 16:00 | KOR Men![]() | 39-62 | CZE Men |
| 2025-08-09 16:00 | IND Men![]() | 42-62 | GBR Men |
| 2025-08-09 17:00 | HKG Men![]() | 54-46 | THA Men |
Group B
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPE Men |
5 | 5 | 0 | 0 | 321 | 142 | +179 | 15 |
| 2 | BEN Men |
5 | 4 | 0 | 1 | 309 | 162 | +147 | 13 |
| 3 | CMR Men |
5 | 3 | 0 | 2 | 292 | 223 | +69 | 11 |
| 4 | INA Men |
5 | 2 | 0 | 3 | 232 | 313 | -81 | 9 |
| 5 | NZL Men |
5 | 1 | 0 | 4 | 121 | 221 | -100 | 7 |
| 6 | CHN Men |
5 | 0 | 0 | 5 | 136 | 350 | -214 | 5 |
View Group Fixtures & Results
| 2025-08-07 15:00 | BEN Men![]() | 89-34 | INA Men |
| 2025-08-07 16:00 | TPE Men![]() | 68-35 | CMR Men |
| 2025-08-07 17:00 | NZL Men![]() | 50-33 | CHN Men |
| 2025-08-07 20:00 | CHN Men![]() | 27-70 | TPE Men |
| 2025-08-08 13:30 | BEN Men![]() | 47-67 | TPE Men |
| 2025-08-08 13:30 | CMR Men![]() | 73-37 | INA Men |
| 2025-08-08 16:00 | NZL Men![]() | 33-65 | CMR Men |
| 2025-08-08 17:00 | CHN Men![]() | 25-82 | BEN Men |
| 2025-08-08 19:00 | INA Men![]() | 63-38 | NZL Men |
| 2025-08-09 12:00 | CMR Men![]() | 36-61 | BEN Men |
| 2025-08-09 13:00 | CHN Men![]() | 27-65 | INA Men |
| 2025-08-09 13:00 | TPE Men![]() | 30-0 | NZL Men |
| 2025-08-09 17:00 | BEN Men![]() | 30-0 | NZL Men |
| 2025-08-09 17:00 | CMR Men![]() | 83-24 | CHN Men |
| 2025-08-09 18:00 | INA Men![]() | 33-86 | TPE Men |

HKG Men
CZE Men
GBR Men
THA Men
KOR Men
IND Men
TPE Men
BEN Men
CMR Men
INA Men
NZL Men
CHN Men