World Tchoukball Championships 2002: Men
Group
Wednesday, 21 August 2002 | 11:00
GBR Men
46 – 24
Played
CAN Men
Match Squads
GBR Men
| # | Pos | Name |
|---|---|---|
| — | DF | Martin CATES |
| — | DF | Richard JACKSON |
| — | PL | Alex FRENCH |
| — | PL | Ben LUMLEY |
| — | PL | Clifford JENNER |
| — | PL | Clive HORSLEY |
| — | PL | Edward OAKES |
| — | PL | John ROGERS |
| — | PL | Jon COOPER |
| — | PL | Neal DOBSON |
| — | PL | Philip MOORE |
| — | PL | Steven MORRIS |
CAN Men
| # | Pos | Name |
|---|---|---|
| — | PL | Bruno COLLARD |
| — | PL | Clément SÉGISSEMENT |
| — | PL | François ROBITAILLE |
| — | PL | Gabriel PROVENÇAL |
| — | PL | Jean-Francois BRISEBOIS |
| — | PL | Marc BEAULÉ |
| — | PL | Martin COBETTO |
| — | PL | Mathieu DUSSAULT |
| — | PL | Mathieu VACHON |
| — | PL | Nicolas BRISEBOIS |
| — | PL | Philippe LUSSIER |
| — | PL | Pierre-Alain GIRARDIN |
