World Tchoukball Championships 2002: Men
Group
Saturday, 24 August 2002 | 09:00
GBR Men
60 – 26
Played
GBR Men B
Match Squads
GBR Men
| # | Pos | Name |
|---|---|---|
| — | DF | Martin CATES |
| — | DF | Richard JACKSON |
| — | PL | Alex FRENCH |
| — | PL | Ben LUMLEY |
| — | PL | Clifford JENNER |
| — | PL | Clive HORSLEY |
| — | PL | Edward OAKES |
| — | PL | John ROGERS |
| — | PL | Jon COOPER |
| — | PL | Neal DOBSON |
| — | PL | Philip MOORE |
| — | PL | Steven MORRIS |
GBR Men B
| # | Pos | Name |
|---|---|---|
| — | LS | Paul FLEMINGTON |
| — | PL | Adam STOKES |
| — | PL | Andrew ST LEDGER |
| — | PL | Craig DARAZ |
| — | PL | David NORRISH |
| — | PL | James CLARKE |
| — | PL | Jim WHITE |
| — | PL | Kieran MCCARTNEY |
| — | PL | Nick WALLACE-JONES |
