World Tchoukball Championships 2002: Men
Group
Wednesday, 21 August 2002 | 09:00
TPE Men
44 – 42
Played
SUI Men
Match Squads
TPE Men
| # | Pos | Name |
|---|---|---|
| — | PL | CAI Qi Zhao |
| — | PL | HUANG Sheng Fei |
| — | PL | HUANG Zhi Ming |
| — | PL | JIANG Zong Yi |
| — | PL | LEE Kun Cheng |
| — | PL | TANG Zhao Yi |
| — | PL | WANG Wei Chu |
| — | PL | YANG Chin Yuan |
| — | PL | YANG Shun Wei |
| — | PL | YE Yin Cheng |
| — | PL | YU Zong Xian |
| — | PL | ZENG Wen Xian |
| — | PL | ZHANG Hao Jing |
| — | PL | ZHANG Qun Zhi |
| — | PL | ZHAO Zi Hao |
SUI Men
| # | Pos | Name |
|---|---|---|
| — | PL | Andreas KREIT |
| — | PL | Basile GROSS |
| — | PL | Daniel BUSCHBECK |
| — | PL | Gilles DIACON |
| — | PL | Jérôme BURI |
| — | PL | Maxime DONZÉ |
| — | PL | Michael SANTSCHI |
| — | PL | Michel THOMANN |
| — | PL | Romain SCHMOCKER |
| — | PL | Stéphane UTZ |
| — | PL | Valentin CHAPUIS |
