World Tchoukball Championships 2004: Men
Group
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPE Men |
5 | 5 | 0 | 0 | 214 | 196 | +18 | 15 |
| 2 | SUI Men |
5 | 3 | 0 | 2 | 234 | 225 | +9 | 11 |
| 3 | CAN Men |
5 | 1 | 1 | 3 | 208 | 207 | +1 | 8 |
| 4 | GBR Men |
5 | 1 | 1 | 3 | 215 | 226 | -11 | 8 |
| 5 | JPN Men |
5 | 0 | 0 | 5 | 202 | 246 | -44 | 5 |
| 6 | TPE Men B |
5 | 4 | 0 | 1 | 208 | 181 | +27 | 0 |
View Group Fixtures & Results
| 2004-08-03 14:30 | SUI Men ![]() | 45-39 | CAN Men |
| 2004-08-03 18:00 | TPE Men ![]() | 47-39 | JPN Men |
| 2004-08-04 10:00 | GBR Men ![]() | 44-44 | CAN Men |
| 2004-08-04 11:00 | TPE Men B ![]() | 45-35 | JPN Men |
| 2004-08-04 17:00 | SUI Men ![]() | 37-42 | TPE Men B |
| 2004-08-04 19:00 | GBR Men ![]() | 43-46 | TPE Men |
| 2004-08-05 09:00 | SUI Men ![]() | 59-47 | JPN Men |
| 2004-08-05 10:00 | TPE Men B ![]() | 39-38 | CAN Men |
| 2004-08-05 16:00 | GBR Men ![]() | 37-49 | TPE Men B |
| 2004-08-05 20:00 | TPE Men ![]() | 50-45 | SUI Men |
| 2004-08-06 09:00 | GBR Men ![]() | 44-39 | JPN Men |
| 2004-08-06 10:00 | TPE Men ![]() | 37-36 | CAN Men |
| 2004-08-06 14:30 | CAN Men ![]() | 51-42 | JPN Men |
| 2004-08-06 19:00 | TPE Men ![]() | 34-33 | TPE Men B |
| 2004-08-06 20:00 | SUI Men ![]() | 48-47 | GBR Men |

TPE Men
SUI Men
CAN Men
GBR Men
JPN Men