World Tchoukball Championships 2015: Men
Group A
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPE Men |
7 | 7 | 0 | 0 | 483 | 235 | +248 | 21 |
| 2 | SGP Men |
7 | 6 | 0 | 1 | 389 | 270 | +119 | 19 |
| 3 | MAC Men |
7 | 5 | 0 | 2 | 360 | 283 | +77 | 17 |
| 4 | GBR Men |
7 | 4 | 0 | 3 | 318 | 281 | +37 | 15 |
| 5 | PHI Men |
7 | 3 | 0 | 4 | 310 | 327 | -17 | 13 |
| 6 | BRA Men |
7 | 2 | 0 | 5 | 278 | 365 | -87 | 11 |
| 7 | KOR Men |
7 | 1 | 0 | 6 | 230 | 399 | -169 | 9 |
| 8 | BAN Men |
7 | 0 | 0 | 7 | 194 | 402 | -208 | 7 |
View Group Fixtures & Results
| 2015-08-06 15:00 | BAN Men![]() | 21-85 | TPE Men |
| 2015-08-06 15:00 | BRA Men![]() | 39-62 | PHI Men |
| 2015-08-06 16:15 | SGP Men![]() | 70-30 | KOR Men |
| 2015-08-06 17:30 | BAN Men![]() | 27-61 | GBR Men |
| 2015-08-06 18:45 | PHI Men![]() | 43-61 | MAC Men |
| 2015-08-06 18:45 | TPE Men![]() | 75-50 | SGP Men |
| 2015-08-07 12:00 | BRA Men![]() | 37-53 | MAC Men |
| 2015-08-07 12:00 | TPE Men![]() | 61-34 | GBR Men |
| 2015-08-07 13:10 | KOR Men![]() | 49-45 | BAN Men |
| 2015-08-07 13:10 | SGP Men![]() | 60-43 | PHI Men |
| 2015-08-07 15:30 | BRA Men![]() | 60-41 | KOR Men |
| 2015-08-07 15:30 | MAC Men![]() | 56-46 | GBR Men |
| 2015-08-07 16:40 | PHI Men![]() | 52-34 | BAN Men |
| 2015-08-07 17:50 | BRA Men![]() | 36-68 | SGP Men |
| 2015-08-07 17:50 | GBR Men![]() | 55-28 | KOR Men |
| 2015-08-07 19:00 | MAC Men![]() | 45-76 | TPE Men |
| 2015-08-09 08:50 | BAN Men![]() | 17-52 | SGP Men |
| 2015-08-09 08:50 | TPE Men![]() | 63-31 | BRA Men |
| 2015-08-09 08:50 | PHI Men![]() | 37-39 | GBR Men |
| 2015-08-09 08:50 | KOR Men![]() | 23-62 | MAC Men |
| 2015-08-09 10:30 | MAC Men![]() | 55-14 | BAN Men |
| 2015-08-09 10:30 | GBR Men![]() | 41-45 | SGP Men |
| 2015-08-09 10:30 | TPE Men![]() | 61-27 | KOR Men |
| 2015-08-09 12:10 | GBR Men![]() | 42-27 | BRA Men |
| 2015-08-09 12:10 | SGP Men![]() | 44-28 | MAC Men |
| 2015-08-09 12:10 | PHI Men![]() | 27-62 | TPE Men |
| 2015-08-09 13:50 | BAN Men![]() | 36-48 | BRA Men |
| 2015-08-09 13:50 | KOR Men![]() | 32-46 | PHI Men |
Group B
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA Men |
7 | 6 | 0 | 1 | 351 | 234 | +117 | 19 |
| 2 | MAS Men |
7 | 4 | 1 | 2 | 326 | 294 | +32 | 16 |
| 3 | PAK Men |
7 | 4 | 0 | 3 | 333 | 333 | 0 | 15 |
| 4 | INA Men |
7 | 3 | 0 | 4 | 299 | 349 | -50 | 13 |
| 5 | HKG Men |
7 | 2 | 1 | 4 | 290 | 293 | -3 | 12 |
| 6 | FRA Men |
7 | 1 | 0 | 6 | 217 | 300 | -83 | 9 |
| 7 | THA Men |
7 | 0 | 0 | 7 | 211 | 407 | -196 | 7 |
| 8 | TPE Men B |
7 | 7 | 0 | 0 | 421 | 238 | +183 | 0 |
View Group Fixtures & Results
| 2015-08-06 15:00 | TPE Men B![]() | 61-24 | FRA Men |
| 2015-08-06 15:00 | PAK Men![]() | 40-50 | MAS Men |
| 2015-08-06 16:15 | THA Men![]() | 32-74 | ITA Men |
| 2015-08-06 17:30 | INA Men![]() | 48-42 | FRA Men |
| 2015-08-06 17:30 | TPE Men B![]() | 76-40 | PAK Men |
| 2015-08-07 12:00 | TPE Men B![]() | 74-36 | INA Men |
| 2015-08-07 13:10 | ITA Men![]() | 53-41 | HKG Men |
| 2015-08-07 13:10 | THA Men![]() | 30-66 | PAK Men |
| 2015-08-07 14:20 | FRA Men![]() | 39-51 | MAS Men |
| 2015-08-07 15:30 | HKG Men![]() | 33-54 | TPE Men B |
| 2015-08-07 15:30 | THA Men![]() | 43-57 | INA Men |
| 2015-08-07 16:40 | ITA Men![]() | 49-44 | MAS Men |
| 2015-08-07 17:50 | PAK Men![]() | 62-59 | HKG Men |
| 2015-08-07 17:50 | THA Men![]() | 33-70 | TPE Men B |
| 2015-08-07 19:00 | MAS Men![]() | 55-49 | INA Men |
| 2015-08-09 08:00 | FRA Men![]() | 39-25 | THA Men |
| 2015-08-09 08:00 | HKG Men![]() | 40-40 | MAS Men |
| 2015-08-09 08:00 | INA Men![]() | 44-49 | PAK Men |
| 2015-08-09 08:00 | TPE Men B![]() | 37-36 | ITA Men |
| 2015-08-09 09:40 | PAK Men![]() | 45-25 | FRA Men |
| 2015-08-09 09:40 | HKG Men![]() | 51-20 | THA Men |
| 2015-08-09 09:40 | INA Men![]() | 28-51 | ITA Men |
| 2015-08-09 09:40 | MAS Men![]() | 36-49 | TPE Men B |
| 2015-08-09 11:20 | HKG Men![]() | 35-37 | INA Men |
| 2015-08-09 11:20 | PAK Men![]() | 31-49 | ITA Men |
| 2015-08-09 11:20 | MAS Men![]() | 50-28 | THA Men |
| 2015-08-09 13:00 | ITA Men![]() | 39-21 | FRA Men |
| 2015-08-09 14:40 | FRA Men![]() | 27-31 | HKG Men |

TPE Men
SGP Men
MAC Men
GBR Men
PHI Men
BRA Men
KOR Men
BAN Men
ITA Men
MAS Men
PAK Men
INA Men
HKG Men
FRA Men
THA Men