World Tchoukball Championships 2015: Men

Group A

Pos Team PL W D L F A Diff Pts
1 TPE Men 7 7 0 0 483 235 +248 21
2 SGP Men 7 6 0 1 389 270 +119 19
3 MAC Men 7 5 0 2 360 283 +77 17
4 GBR Men 7 4 0 3 318 281 +37 15
5 PHI Men 7 3 0 4 310 327 -17 13
6 BRA Men 7 2 0 5 278 365 -87 11
7 KOR Men 7 1 0 6 230 399 -169 9
8 BAN Men 7 0 0 7 194 402 -208 7
View Group Fixtures & Results
2015-08-06 15:00BAN Men 21-85 TPE Men
2015-08-06 15:00BRA Men 39-62 PHI Men
2015-08-06 16:15SGP Men 70-30 KOR Men
2015-08-06 17:30BAN Men 27-61 GBR Men
2015-08-06 18:45PHI Men 43-61 MAC Men
2015-08-06 18:45TPE Men 75-50 SGP Men
2015-08-07 12:00BRA Men 37-53 MAC Men
2015-08-07 12:00TPE Men 61-34 GBR Men
2015-08-07 13:10KOR Men 49-45 BAN Men
2015-08-07 13:10SGP Men 60-43 PHI Men
2015-08-07 15:30BRA Men 60-41 KOR Men
2015-08-07 15:30MAC Men 56-46 GBR Men
2015-08-07 16:40PHI Men 52-34 BAN Men
2015-08-07 17:50BRA Men 36-68 SGP Men
2015-08-07 17:50GBR Men 55-28 KOR Men
2015-08-07 19:00MAC Men 45-76 TPE Men
2015-08-09 08:50BAN Men 17-52 SGP Men
2015-08-09 08:50TPE Men 63-31 BRA Men
2015-08-09 08:50PHI Men 37-39 GBR Men
2015-08-09 08:50KOR Men 23-62 MAC Men
2015-08-09 10:30MAC Men 55-14 BAN Men
2015-08-09 10:30GBR Men 41-45 SGP Men
2015-08-09 10:30TPE Men 61-27 KOR Men
2015-08-09 12:10GBR Men 42-27 BRA Men
2015-08-09 12:10SGP Men 44-28 MAC Men
2015-08-09 12:10PHI Men 27-62 TPE Men
2015-08-09 13:50BAN Men 36-48 BRA Men
2015-08-09 13:50KOR Men 32-46 PHI Men

Group B

Pos Team PL W D L F A Diff Pts
1 ITA Men 7 6 0 1 351 234 +117 19
2 MAS Men 7 4 1 2 326 294 +32 16
3 PAK Men 7 4 0 3 333 333 0 15
4 INA Men 7 3 0 4 299 349 -50 13
5 HKG Men 7 2 1 4 290 293 -3 12
6 FRA Men 7 1 0 6 217 300 -83 9
7 THA Men 7 0 0 7 211 407 -196 7
8 TPE Men B 7 7 0 0 421 238 +183 0
View Group Fixtures & Results
2015-08-06 15:00TPE Men B 61-24 FRA Men
2015-08-06 15:00PAK Men 40-50 MAS Men
2015-08-06 16:15THA Men 32-74 ITA Men
2015-08-06 17:30INA Men 48-42 FRA Men
2015-08-06 17:30TPE Men B 76-40 PAK Men
2015-08-07 12:00TPE Men B 74-36 INA Men
2015-08-07 13:10ITA Men 53-41 HKG Men
2015-08-07 13:10THA Men 30-66 PAK Men
2015-08-07 14:20FRA Men 39-51 MAS Men
2015-08-07 15:30HKG Men 33-54 TPE Men B
2015-08-07 15:30THA Men 43-57 INA Men
2015-08-07 16:40ITA Men 49-44 MAS Men
2015-08-07 17:50PAK Men 62-59 HKG Men
2015-08-07 17:50THA Men 33-70 TPE Men B
2015-08-07 19:00MAS Men 55-49 INA Men
2015-08-09 08:00FRA Men 39-25 THA Men
2015-08-09 08:00HKG Men 40-40 MAS Men
2015-08-09 08:00INA Men 44-49 PAK Men
2015-08-09 08:00TPE Men B 37-36 ITA Men
2015-08-09 09:40PAK Men 45-25 FRA Men
2015-08-09 09:40HKG Men 51-20 THA Men
2015-08-09 09:40INA Men 28-51 ITA Men
2015-08-09 09:40MAS Men 36-49 TPE Men B
2015-08-09 11:20HKG Men 35-37 INA Men
2015-08-09 11:20PAK Men 31-49 ITA Men
2015-08-09 11:20MAS Men 50-28 THA Men
2015-08-09 13:00ITA Men 39-21 FRA Men
2015-08-09 14:40FRA Men 27-31 HKG Men