World Tchoukball Championships 2019: Women
Group A
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPE Women |
6 | 6 | 0 | 0 | 366 | 186 | +180 | 18 |
| 2 | SUI Women |
6 | 5 | 0 | 1 | 293 | 190 | +103 | 16 |
| 3 | HKG Women |
6 | 4 | 0 | 2 | 319 | 202 | +117 | 14 |
| 4 | MAC Women |
6 | 3 | 0 | 3 | 264 | 233 | +31 | 12 |
| 5 | BRA Women |
6 | 2 | 0 | 4 | 257 | 271 | -14 | 10 |
| 6 | IND Women |
6 | 1 | 0 | 5 | 199 | 307 | -108 | 8 |
| 7 | TUN Women |
6 | 0 | 0 | 6 | 79 | 388 | -309 | 6 |
View Group Fixtures & Results
| 2019-08-08 09:00 | BRA Women ![]() | 35-48 | SUI Women |
| 2019-08-08 09:00 | TPE Women ![]() | 51-46 | HKG Women |
| 2019-08-08 12:45 | MAC Women ![]() | 51-26 | IND Women |
| 2019-08-08 14:00 | HKG Women ![]() | 65-33 | BRA Women |
| 2019-08-08 15:15 | TUN Women ![]() | 6-63 | TPE Women |
| 2019-08-08 16:30 | SUI Women ![]() | 46-28 | MAC Women |
| 2019-08-08 20:15 | IND Women ![]() | 64-16 | TUN Women |
| 2019-08-09 08:30 | TUN Women ![]() | 11-70 | SUI Women |
| 2019-08-09 11:00 | TPE Women ![]() | 58-51 | MAC Women |
| 2019-08-09 14:45 | HKG Women ![]() | 60-17 | TUN Women |
| 2019-08-09 16:00 | BRA Women ![]() | 58-33 | IND Women |
| 2019-08-09 16:00 | SUI Women ![]() | 32-61 | TPE Women |
| 2019-08-09 19:45 | MAC Women ![]() | 44-40 | BRA Women |
| 2019-08-09 21:00 | IND Women ![]() | 28-59 | HKG Women |
| 2019-08-10 09:45 | TPE Women ![]() | 64-20 | BRA Women |
| 2019-08-10 09:45 | MAC Women ![]() | 30-51 | HKG Women |
| 2019-08-10 09:45 | SUI Women ![]() | 54-17 | IND Women |
| 2019-08-10 13:30 | HKG Women ![]() | 38-43 | SUI Women |
| 2019-08-10 13:30 | IND Women ![]() | 31-69 | TPE Women |
| 2019-08-10 13:30 | TUN Women ![]() | 12-60 | MAC Women |
| 2019-08-10 17:15 | BRA Women ![]() | 71-17 | TUN Women |
Group B
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA Women |
6 | 6 | 0 | 0 | 332 | 212 | +120 | 18 |
| 2 | SGP Women |
6 | 5 | 0 | 1 | 337 | 191 | +146 | 16 |
| 3 | GBR Women |
6 | 4 | 0 | 2 | 271 | 190 | +81 | 14 |
| 4 | URU Women |
6 | 3 | 0 | 3 | 256 | 258 | -2 | 12 |
| 5 | MAS Women |
6 | 2 | 0 | 4 | 261 | 300 | -39 | 10 |
| 6 | ARG Women |
6 | 1 | 0 | 5 | 203 | 330 | -127 | 8 |
| 7 | PAK Women |
6 | 0 | 0 | 6 | 196 | 375 | -179 | 6 |
View Group Fixtures & Results
| 2019-08-08 10:15 | ARG Women ![]() | 33-67 | SGP Women |
| 2019-08-08 10:15 | ITA Women ![]() | 42-32 | GBR Women |
| 2019-08-08 14:00 | PAK Women ![]() | 29-53 | URU Women |
| 2019-08-08 15:15 | MAS Women ![]() | 36-53 | GBR Women |
| 2019-08-08 15:15 | SGP Women ![]() | 46-52 | ITA Women |
| 2019-08-08 17:45 | URU Women ![]() | 57-37 | ARG Women |
| 2019-08-08 19:00 | PAK Women ![]() | 38-60 | MAS Women |
| 2019-08-09 08:30 | GBR Women ![]() | 70-31 | PAK Women |
| 2019-08-09 13:30 | URU Women ![]() | 35-50 | ITA Women |
| 2019-08-09 13:30 | MAS Women ![]() | 29-59 | SGP Women |
| 2019-08-09 14:45 | GBR Women ![]() | 47-11 | ARG Women |
| 2019-08-09 17:15 | ITA Women ![]() | 74-32 | PAK Women |
| 2019-08-09 18:30 | MAS Women ![]() | 52-48 | ARG Women |
| 2019-08-09 18:30 | SGP Women ![]() | 59-27 | URU Women |
| 2019-08-10 08:30 | GBR Women ![]() | 42-32 | URU Women |
| 2019-08-10 08:30 | ITA Women ![]() | 50-43 | MAS Women |
| 2019-08-10 08:30 | PAK Women ![]() | 23-68 | SGP Women |
| 2019-08-10 12:15 | ARG Women ![]() | 24-64 | ITA Women |
| 2019-08-10 12:15 | SGP Women ![]() | 38-27 | GBR Women |
| 2019-08-10 12:15 | URU Women ![]() | 52-41 | MAS Women |
| 2019-08-10 16:00 | ARG Women ![]() | 50-43 | PAK Women |

TPE Women
SUI Women
HKG Women
MAC Women
BRA Women
IND Women
TUN Women
ITA Women
SGP Women
GBR Women
URU Women
MAS Women
ARG Women
PAK Women