Asia-Pacific Tchoukball Championships 2018: Men
Group A
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPE Men |
6 | 6 | 0 | 0 | 517 | 187 | +330 | 18 |
| 2 | MAC Men |
6 | 5 | 0 | 1 | 395 | 262 | +133 | 16 |
| 3 | HKG Men |
6 | 3 | 0 | 3 | 336 | 286 | +50 | 12 |
| 4 | CHN Men |
6 | 2 | 0 | 4 | 259 | 330 | -71 | 10 |
| 5 | IND Men |
6 | 1 | 0 | 5 | 205 | 387 | -182 | 8 |
| 6 | CAM Men |
6 | 0 | 0 | 6 | 108 | 419 | -311 | 6 |
| 7 | SGP Men B |
6 | 4 | 0 | 2 | 347 | 296 | +51 | 0 |
View Group Fixtures & Results
| 2018-07-06 11:00 | CHN Men ![]() | 54-21 | CAM Men |
| 2018-07-06 11:00 | TPE Men ![]() | 91-21 | IND Men |
| 2018-07-06 14:00 | CHN Men ![]() | 56-35 | IND Men |
| 2018-07-06 14:00 | TPE Men ![]() | 80-41 | MAC Men |
| 2018-07-06 17:00 | MAC Men ![]() | 81-28 | CHN Men |
| 2018-07-06 17:00 | IND Men ![]() | 25-73 | SGP Men B |
| 2018-07-06 19:00 | CAM Men ![]() | 11-92 | TPE Men |
| 2018-07-06 20:00 | MAC Men ![]() | 60-59 | SGP Men B |
| 2018-07-07 09:00 | TPE Men ![]() | 87-35 | CHN Men |
| 2018-07-07 09:00 | MAC Men ![]() | 74-28 | IND Men |
| 2018-07-07 10:00 | CAM Men ![]() | 21-69 | HKG Men |
| 2018-07-07 13:00 | IND Men ![]() | 61-22 | CAM Men |
| 2018-07-07 13:00 | HKG Men ![]() | 52-56 | MAC Men |
| 2018-07-07 15:00 | HKG Men ![]() | 54-37 | CHN Men |
| 2018-07-07 15:00 | SGP Men B ![]() | 45-88 | TPE Men |
| 2018-07-07 16:00 | CAM Men ![]() | 15-83 | MAC Men |
| 2018-07-07 17:00 | CHN Men ![]() | 49-52 | SGP Men B |
| 2018-07-07 17:00 | HKG Men ![]() | 34-79 | TPE Men |
| 2018-07-07 19:00 | SGP Men B ![]() | 60-18 | CAM Men |
| 2018-07-07 19:00 | IND Men ![]() | 35-71 | HKG Men |
| 2018-07-07 21:00 | SGP Men B ![]() | 58-56 | HKG Men |
Group B
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SGP Men |
5 | 5 | 0 | 0 | 345 | 130 | +215 | 15 |
| 2 | MAS Men |
5 | 4 | 0 | 1 | 264 | 205 | +59 | 13 |
| 3 | PHI Men |
5 | 3 | 0 | 2 | 239 | 196 | +43 | 11 |
| 4 | THA Men |
5 | 2 | 0 | 3 | 227 | 246 | -19 | 9 |
| 5 | VIE Men |
5 | 1 | 0 | 4 | 164 | 268 | -104 | 7 |
| 6 | SRI Men |
5 | 0 | 0 | 5 | 131 | 325 | -194 | 5 |
View Group Fixtures & Results
| 2018-07-06 09:00 | PHI Men ![]() | 50-35 | THA Men |
| 2018-07-06 10:00 | SRI Men ![]() | 34-47 | VIE Men |
| 2018-07-06 12:00 | MAS Men ![]() | 32-67 | SGP Men |
| 2018-07-06 15:00 | MAS Men ![]() | 51-43 | PHI Men |
| 2018-07-06 15:00 | VIE Men ![]() | 33-48 | THA Men |
| 2018-07-06 16:00 | SGP Men ![]() | 65-15 | SRI Men |
| 2018-07-06 19:00 | VIE Men ![]() | 28-55 | MAS Men |
| 2018-07-06 20:00 | PHI Men ![]() | 20-67 | SGP Men |
| 2018-07-06 21:00 | THA Men ![]() | 75-34 | SRI Men |
| 2018-07-07 12:00 | THA Men ![]() | 29-70 | SGP Men |
| 2018-07-07 15:00 | MAS Men ![]() | 59-40 | THA Men |
| 2018-07-07 16:00 | SRI Men ![]() | 21-71 | PHI Men |
| 2018-07-07 16:00 | SGP Men ![]() | 76-34 | VIE Men |
| 2018-07-07 20:00 | SRI Men ![]() | 27-67 | MAS Men |
| 2018-07-07 20:00 | VIE Men ![]() | 22-55 | PHI Men |

TPE Men
MAC Men
HKG Men
CHN Men
IND Men
CAM Men
SGP Men B
MAS Men
PHI Men
THA Men
VIE Men
SRI Men