World Beach Tchoukball Championships 2005: Men
Group A
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPE Men B |
5 | 5 | 0 | 0 | 230 | 141 | +89 | 15 |
| 2 | SUI Men |
5 | 4 | 0 | 1 | 245 | 179 | +66 | 13 |
| 3 | CAN Men |
5 | 3 | 0 | 2 | 244 | 226 | +18 | 11 |
| 4 | BRA Men |
5 | 2 | 0 | 3 | 191 | 211 | -20 | 9 |
| 5 | BEL Men |
5 | 1 | 0 | 4 | 190 | 252 | -62 | 7 |
| 6 | AUT Men |
5 | 0 | 0 | 5 | 150 | 241 | -91 | 5 |
View Group Fixtures & Results
| 2005-07-05 20:00 | SUI Men ![]() | 72-69 | CAN Men |
| 2005-07-06 12:00 | BRA Men ![]() | 57-45 | BEL Men |
| 2005-07-06 13:30 | TPE Men B ![]() | 45-13 | AUT Men |
| 2005-07-06 16:30 | CAN Men ![]() | 45-34 | BEL Men |
| 2005-07-06 18:00 | BRA Men ![]() | 45-30 | AUT Men |
| 2005-07-06 19:30 | SUI Men ![]() | 38-47 | TPE Men B |
| 2005-07-07 10:30 | SUI Men ![]() | 45-13 | AUT Men |
| 2005-07-07 10:30 | CAN Men ![]() | 46-38 | BRA Men |
| 2005-07-07 12:00 | TPE Men B ![]() | 48-39 | CAN Men |
| 2005-07-07 13:30 | TPE Men B ![]() | 45-28 | BEL Men |
| 2005-07-07 15:00 | SUI Men ![]() | 45-28 | BRA Men |
| 2005-07-07 16:30 | CAN Men ![]() | 45-34 | AUT Men |
| 2005-07-07 18:00 | SUI Men ![]() | 45-22 | BEL Men |
| 2005-07-07 19:30 | BEL Men ![]() | 61-60 | AUT Men |
| 2005-07-07 21:00 | TPE Men B ![]() | 45-23 | BRA Men |
Group B
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPE Men |
4 | 4 | 0 | 0 | 193 | 92 | +101 | 12 |
| 2 | SUI Men B |
4 | 3 | 0 | 1 | 169 | 151 | +18 | 10 |
| 3 | GBR Men |
4 | 2 | 0 | 2 | 184 | 188 | -4 | 8 |
| 4 | BRA Men B |
4 | 1 | 0 | 3 | 149 | 163 | -14 | 6 |
| 5 | HUN Men |
4 | 0 | 0 | 4 | 79 | 180 | -101 | 4 |
View Group Fixtures & Results
| 2005-07-05 19:00 | SUI Men B ![]() | 17-45 | TPE Men |
| 2005-07-06 12:00 | TPE Men ![]() | 58-34 | GBR Men |
| 2005-07-06 13:30 | BRA Men B ![]() | 45-19 | HUN Men |
| 2005-07-06 18:00 | SUI Men B ![]() | 45-21 | HUN Men |
| 2005-07-07 09:00 | TPE Men ![]() | 45-22 | BRA Men B |
| 2005-07-07 09:00 | GBR Men ![]() | 45-20 | HUN Men |
| 2005-07-07 13:30 | TPE Men ![]() | 45-19 | HUN Men |
| 2005-07-07 15:00 | SUI Men B ![]() | 45-34 | BRA Men B |
| 2005-07-07 18:00 | GBR Men ![]() | 54-48 | BRA Men B |
| 2005-07-07 19:30 | SUI Men B ![]() | 62-51 | GBR Men |

TPE Men B
SUI Men
CAN Men
BRA Men
BEL Men
AUT Men
GBR Men
HUN Men