World Tchoukball Championships 2002: Men
Group
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPE Men |
7 | 7 | 0 | 0 | 259 | 225 | +34 | 21 |
| 2 | SUI Men |
7 | 6 | 0 | 1 | 373 | 257 | +116 | 19 |
| 3 | GBR Men |
7 | 5 | 0 | 2 | 345 | 232 | +113 | 17 |
| 4 | CAN Men |
7 | 4 | 0 | 3 | 269 | 297 | -28 | 15 |
| 5 | JPN Men |
7 | 3 | 0 | 4 | 360 | 324 | +36 | 13 |
| 6 | BRA Men |
7 | 1 | 0 | 6 | 250 | 360 | -110 | 9 |
| 7 | ITA Men |
7 | 0 | 0 | 7 | 224 | 324 | -100 | 7 |
| 8 | GBR Men B |
7 | 2 | 0 | 5 | 272 | 333 | -61 | 0 |
View Group Fixtures & Results
| 2002-08-21 09:00 | TPE Men![]() | 44-42 | SUI Men |
| 2002-08-21 10:00 | BRA Men![]() | 47-43 | ITA Men |
| 2002-08-21 11:00 | GBR Men![]() | 46-24 | CAN Men |
| 2002-08-21 12:00 | GBR Men B![]() | 42-31 | ITA Men |
| 2002-08-21 13:00 | BRA Men![]() | 33-47 | CAN Men |
| 2002-08-21 14:00 | GBR Men![]() | 53-59 | SUI Men |
| 2002-08-21 15:00 | GBR Men B![]() | 52-62 | JPN Men |
| 2002-08-22 09:00 | SUI Men![]() | 51-41 | JPN Men |
| 2002-08-22 10:00 | GBR Men B![]() | 26-52 | SUI Men |
| 2002-08-22 11:00 | TPE Men![]() | 38-35 | CAN Men |
| 2002-08-22 12:00 | GBR Men B![]() | 53-45 | BRA Men |
| 2002-08-22 13:00 | GBR Men![]() | 52-49 | JPN Men |
| 2002-08-22 14:00 | GBR Men![]() | 53-14 | BRA Men |
| 2002-08-22 15:00 | TPE Men![]() | 42-38 | JPN Men |
| 2002-08-22 16:00 | ITA Men![]() | 36-44 | CAN Men |
| 2002-08-23 09:00 | GBR Men B![]() | 29-34 | TPE Men |
| 2002-08-23 10:00 | JPN Men![]() | 43-48 | CAN Men |
| 2002-08-23 11:00 | ITA Men![]() | 33-54 | SUI Men |
| 2002-08-23 12:00 | GBR Men![]() | 30-36 | TPE Men |
| 2002-08-23 13:00 | JPN Men![]() | 68-40 | BRA Men |
| 2002-08-23 14:00 | SUI Men![]() | 58-38 | BRA Men |
| 2002-08-23 15:00 | GBR Men B![]() | 44-49 | CAN Men |
| 2002-08-23 16:00 | GBR Men![]() | 51-24 | ITA Men |
| 2002-08-24 09:00 | GBR Men![]() | 60-26 | GBR Men B |
| 2002-08-24 10:00 | TPE Men![]() | 27-18 | ITA Men |
| 2002-08-24 11:00 | BRA Men![]() | 33-38 | TPE Men |
| 2002-08-24 12:00 | SUI Men![]() | 57-22 | CAN Men |
| 2002-08-24 13:00 | JPN Men![]() | 59-39 | ITA Men |

TPE Men
SUI Men
GBR Men
CAN Men
JPN Men
BRA Men
ITA Men