World Tchoukball Championships 2011: Men
Group A
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPE Men |
6 | 6 | 0 | 0 | 463 | 230 | +233 | 18 |
| 2 | ITA Men |
6 | 5 | 0 | 1 | 396 | 233 | +163 | 16 |
| 3 | GBR Men |
6 | 4 | 0 | 2 | 389 | 296 | +93 | 14 |
| 4 | BRA Men |
6 | 3 | 0 | 3 | 291 | 299 | -8 | 12 |
| 5 | CZE Men |
6 | 1 | 1 | 4 | 267 | 345 | -78 | 9 |
| 6 | ESP Men |
6 | 1 | 1 | 4 | 231 | 338 | -107 | 9 |
| 7 | PHI Men |
6 | 0 | 0 | 6 | 135 | 431 | -296 | 6 |
View Group Fixtures & Results
| 2011-08-04 09:00 | TPE Men ![]() | 88-50 | GBR Men |
| 2011-08-04 09:00 | TPE Men ![]() | 80-54 | ITA Men |
| 2011-08-04 10:15 | GBR Men ![]() | 66-41 | CZE Men |
| 2011-08-04 11:30 | PHI Men ![]() | 23-56 | ESP Men |
| 2011-08-04 14:00 | BRA Men ![]() | 51-47 | CZE Men |
| 2011-08-04 15:15 | ITA Men ![]() | 82-11 | PHI Men |
| 2011-08-04 17:45 | BRA Men ![]() | 59-32 | ESP Men |
| 2011-08-05 09:00 | GBR Men ![]() | 80-19 | PHI Men |
| 2011-08-05 11:30 | ITA Men ![]() | 71-24 | CZE Men |
| 2011-08-05 12:45 | BRA Men ![]() | 58-26 | PHI Men |
| 2011-08-05 12:45 | TPE Men ![]() | 74-29 | ESP Men |
| 2011-08-05 15:15 | GBR Men ![]() | 51-64 | ITA Men |
| 2011-08-05 16:30 | CZE Men ![]() | 48-48 | ESP Men |
| 2011-08-05 17:45 | TPE Men ![]() | 61-38 | BRA Men |
| 2011-08-06 09:00 | CZE Men ![]() | 67-37 | PHI Men |
| 2011-08-06 09:00 | GBR Men ![]() | 74-34 | ESP Men |
| 2011-08-06 10:15 | ITA Men ![]() | 65-35 | BRA Men |
| 2011-08-06 12:45 | TPE Men ![]() | 72-40 | CZE Men |
| 2011-08-06 14:00 | GBR Men ![]() | 68-50 | BRA Men |
| 2011-08-06 15:15 | ITA Men ![]() | 60-32 | ESP Men |
| 2011-08-06 15:15 | TPE Men ![]() | 88-19 | PHI Men |
Group B
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SGP Men |
6 | 6 | 0 | 0 | 399 | 275 | +124 | 18 |
| 2 | SUI Men |
6 | 5 | 0 | 1 | 381 | 252 | +129 | 16 |
| 3 | AUT Men |
6 | 3 | 0 | 3 | 354 | 298 | +56 | 12 |
| 4 | GER Men |
6 | 2 | 0 | 4 | 303 | 352 | -49 | 10 |
| 5 | UAE Men |
6 | 1 | 0 | 5 | 242 | 385 | -143 | 8 |
| 6 | FRA Men |
6 | 0 | 0 | 6 | 207 | 390 | -183 | 6 |
| 7 | ITA Men B |
6 | 4 | 0 | 2 | 344 | 278 | +66 | 0 |
View Group Fixtures & Results
| 2011-08-04 10:15 | SUI Men ![]() | 71-33 | UAE Men |
| 2011-08-04 11:30 | AUT Men ![]() | 62-47 | GER Men |
| 2011-08-04 11:30 | ITA Men B ![]() | 47-64 | SGP Men |
| 2011-08-04 14:00 | SUI Men ![]() | 76-28 | FRA Men |
| 2011-08-04 15:15 | SGP Men ![]() | 72-66 | AUT Men |
| 2011-08-04 16:30 | UAE Men ![]() | 35-68 | ITA Men B |
| 2011-08-04 17:45 | GER Men ![]() | 62-48 | FRA Men |
| 2011-08-05 09:00 | ITA Men B ![]() | 58-46 | AUT Men |
| 2011-08-05 09:00 | SGP Men ![]() | 71-37 | GER Men |
| 2011-08-05 11:30 | UAE Men ![]() | 56-44 | FRA Men |
| 2011-08-05 12:45 | SUI Men ![]() | 63-45 | AUT Men |
| 2011-08-05 15:15 | GER Men ![]() | 67-44 | UAE Men |
| 2011-08-05 16:30 | ITA Men B ![]() | 62-28 | FRA Men |
| 2011-08-05 16:30 | SUI Men ![]() | 50-58 | SGP Men |
| 2011-08-06 09:00 | ITA Men B ![]() | 47-56 | SUI Men |
| 2011-08-06 10:15 | AUT Men ![]() | 65-31 | UAE Men |
| 2011-08-06 10:15 | SGP Men ![]() | 64-32 | FRA Men |
| 2011-08-06 12:45 | SUI Men ![]() | 65-41 | GER Men |
| 2011-08-06 14:00 | AUT Men ![]() | 70-27 | FRA Men |
| 2011-08-06 15:15 | SGP Men ![]() | 70-43 | UAE Men |
| 2011-08-06 16:30 | ITA Men B ![]() | 62-49 | GER Men |

TPE Men
ITA Men
GBR Men
BRA Men
CZE Men
ESP Men
PHI Men
SGP Men
SUI Men
AUT Men
GER Men
UAE Men
FRA Men